| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-01-06 | Opening Balance | 0 | ||||
| 2 |
|
2026-01-01 | 6030 | Tawakkal Farm shed 2 | Bill | 1124900.00 | 1124900 | |
| 3 | 4 | Water Line 400ft Water Line 400ft Tawakkal Farm | 172000 | 688000.00 | |||
| 3 | 4 | Parda 200/6 Parda 200/6 | 14000 | 56000.00 | |||
| 3 | 2 | Parda 40/12 | 5500 | 11000.00 | |||
| 3 | 100 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 130 | 13000.00 | |||
| 3 | 650 | Feeder 3 Nut Feeder 3 Nut | 280 | 182000.00 | |||
| 3 | 15 | Drinker White SP300 Gram | 300 | 4500.00 | |||
| 3 | 4 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 2400.00 | |||
| 3 | 6 | Quetta Drum Iron Quetta Drum Iron | 16500 | 99000.00 | |||
| 3 | 26 | Drum Pipe Drum Pipe | 750 | 19500.00 | |||
| 3 | 20 | Water Dori Roll Water Dori Roll | 1100 | 22000.00 | |||
| 3 | 700 | Water Adjuster Water Adjuster | 9 | 6300.00 | |||
| 3 | 6 | Drum Chatri Drum Chatri | 1200 | 7200.00 | |||
| 3 | 2 | Suzuki Rent Suzuki Rent | 4000 | 8000.00 | |||
| 3 | 1 | Feeder Rent Feeder Rent | 6000 | 6000.00 | |||
| 3 |
|
2026-05-19 | 8487 | online | Payment | 1281600 | -156700 | Closing Balance | -156700 |