| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Opening Balance | 32450 | ||||
| 2 |
|
2025-02-12 | 1442 | Rehan Sheikh Sahab | Bill | 290500.00 | 322950 | |
| 3 | 120 | Automatic Drinker | 600 | 72000.00 | |||
| 3 | 16.35 | Rubber Pipe White (kg) | 570.03058 | 9320.00 | |||
| 3 | 25.6 | Polly Pipe PPR (KG) Polly Pipe PPR (KG) | 300 | 7680.00 | |||
| 3 | 2 | Tanki 1000 Ltr Tanki 1000 Ltr | 21500 | 43000.00 | |||
| 3 | 60 | Drinker White SP300 Gram | 300 | 18000.00 | |||
| 3 | 300 | Feeder Large Plastic (4) Nut Feeder Large Plastic (4) Nut | 310 | 93000.00 | |||
| 3 | 2 | Quetta Drum Iron Quetta Drum Iron | 16000 | 32000.00 | |||
| 3 | 50 | Small Plate | 50 | 2500.00 | |||
| 3 | 100 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 130 | 13000.00 | |||
| 3 |
|
2025-02-26 | 1639 | | Payment | 32450 | 290500 | |
| 4 |
|
2025-03-01 | 1721 | Rehan Shaikh | Bill | 3490.00 | 293990 | |
| 5 | 3.98 | Nylon Dori (Kg) Nylon Dori (Kg) | 500 | 1990.00 | |||
| 5 | 3 | Tikon Packet Tikon Packet | 500 | 1500.00 | |||
| 5 |
|
2025-03-11 | 1851 | Rehan Shaikh | Bill | 9164.00 | 303154 | |
| 6 | 15.2 | Rubber Pipe White (kg) | 570 | 8664.00 | |||
| 6 | 1 | Feeder Nuts Bolts Packet Feeder Nuts Bolts Packet | 500 | 500.00 | |||
| 6 |
|
2025-03-16 | 1889 | Rehan shiekh | Bill | 1200.00 | 304354 | |
| 7 | 1 | TDS Meter (PAK) TDS Meter (PAK) | 1200 | 1200.00 | |||
| 7 |
|
2025-05-06 | 4847 | Ch | Payment | 300000 | 4354 | |
| 8 |
|
2025-05-25 | 2939 | Rehan Sheikh Sahab | Bill | 2975.00 | 7329 | |
| 9 | 35 | ON / OFF | 85 | 2975.00 | |||
| 9 |
|
2025-08-17 | 4045 | Rehan Sheikh Sahab | Bill | 256460.00 | 263789 | |
| 10 | 4 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 2400.00 | |||
| 10 | 70 | Drinker White SP300 Gram | 300 | 21000.00 | |||
| 10 | 300 | Feeder Large Plastic (4) Nut Feeder Large Plastic (4) Nut | 310 | 93000.00 | |||
| 10 | 120 | Automatic Drinker | 600 | 72000.00 | |||
| 10 | 28 | Rubber Pipe White (kg) | 570 | 15960.00 | |||
| 10 | 5 | Nylon Dori (Kg) Nylon Dori (Kg) | 500 | 2500.00 | |||
| 10 | 2 | Quetta Drum Iron Quetta Drum Iron | 16000 | 32000.00 | |||
| 10 | 50 | Small Plate | 50 | 2500.00 | |||
| 10 | 100 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 130 | 13000.00 | |||
| 10 | 3 | Hook Packet Hook Packet | 350 | 1050.00 | |||
| 10 | 3 | Tikon Packet Tikon Packet | 350 | 1050.00 | |||
| 10 |
|
2025-08-20 | 4078 | Rehan Shaikh Sahab | Bill | 13000.00 | 276789 | |
| 11 | 100 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 130 | 13000.00 | |||
| 11 |
|
2025-08-31 | 4200 | Rehan Sheikh Sahab | Bill | 1700.00 | 278489 | |
| 12 | 20 | ON / OFF | 85 | 1700.00 | |||
| 12 |
|
2025-09-18 | 4447 | Rehan Sheikh Sahab | Bill | 1596.00 | 280085 | |
| 13 | 2.8 | Rubber Pipe White (kg) | 570 | 1596.00 | |||
| 13 |
|
2025-10-09 | 4783 | Rehan Sheikh Sahab | Bill | 303400.00 | 583485 | |
| 14 | 200 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 130 | 26000.00 | |||
| 14 | 100 | Drinker White SP300 Gram | 300 | 30000.00 | |||
| 14 | 100 | Automatic Drinker | 600 | 60000.00 | |||
| 14 | 300 | Feeder Large Plastic (4) Nut Feeder Large Plastic (4) Nut | 310 | 93000.00 | |||
| 14 | 2 | Tanki 1000 Ltr Tanki 1000 Ltr | 21500 | 43000.00 | |||
| 14 | 2 | Plastic Drum Plastic Drum | 3800 | 7600.00 | |||
| 14 | 2 | Quetta Drum Iron Quetta Drum Iron | 16000 | 32000.00 | |||
| 14 | 4 | Drum Chatri Drum Chatri | 1500 | 6000.00 | |||
| 14 | 4 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 2400.00 | |||
| 14 | 40 | ON / OFF | 85 | 3400.00 | |||
| 14 |
|
2025-10-27 | 6899 | CASH | Payment | 200000 | 383485 | |
| 15 |
|
2026-05-18 | 8448 | CASH | Payment | 200000 | 183485 | |
| 16 |
|
2026-06-30 | 9215 | CHEQUE | Payment | 100000 | 83485 | |
| 17 |
|
2026-07-07 | 9216 | Pay Via Cheque | Payment | 157000 | -73515 | |
| 18 |
|
2026-07-07 | 9217 | discount | Payment | 457 | -73972 | Closing Balance | -73972 |