Customer Ledger

Enter New Payment

Ehsaan Feeds Dr. Mustafa Sahb Ledger

To: Form: Customer
Date Invoice No# Type Debit Credit Balance
1 2024-11-23 Opening Balance 16840
2 2024-12-05 507 | Deposit Payment 168840 -152000
3 2024-12-05 508 | Discount Payment 800 -152800
4 2024-12-06 1310 | online Payment 27050 -179850
5 2025-02-12 3632 | cash Payment 34350 -214200
6 2025-08-02 3838 | (Dr. Mustafa Sahab) Bill 15500.00 -198700
7 3 Multi Fan Blade (china) 3500 10500.00
7 4 Motor Pully Silver 19mm 5/½ Motor Pully Silver 19mm 5/½ 1250 5000.00
7 2025-08-28 5060 | cash Payment 100000 -298700
8 2025-09-14 4379 | Ehsaan Feeds Bill 680.00 -298020
9 1 Axel Multi Fan Pully Axel Multi Fan Pully 280 280.00
9 1 Multi Fan Pully Bush Multi Fan Pully Bush 400 400.00
9 2025-11-04 5120 | discount Payment 1744 -299764
10 2025-11-04 5119 | online/meezan Payment 33000 -332764
11 2025-12-12 6635 | cash Payment 24240 -357004
12 2026-01-06 6187 | Allah Waris Farm Bill 14590.00 -342414
13 1 Double Timer Double Timer 1800 1800.00
13 2 Tester Tester 100 200.00
13 10 Solution Tape Solution Tape 60 600.00
13 3 Digital Meter(HTC1) Digital Meter(HTC1) 600 1800.00
13 2 Carton Tape Carton Tape 120 240.00
13 9 Slippers 220 1980.00
13 2 Pen Pen 25 50.00
13 6 Bister Bister 1200 7200.00
13 12 Holder Holder 60 720.00
13 2026-03-03 7197 | Invoice 6187,6129,6285 payment Payment 62000 -404414
14 2026-03-03 7285 | Discount Payment 690 -405104
15 2026-03-05 7492 | Matiari Bill 615000.00 209896
16 954.2 Pad Turf (KG) Pad Turf (KG) 350 333970.00
16 625 Pad Angle (KG) Pad Angle (KG) 320 200000.00
16 9 Cooling Pads With Out Rent(united) Cooling Pads With Out Rent(united) 4500 40500.00
16 600 Stud Iron Stud Iron 40 24000.00
16 800 Gitti Gitti 6.5 5200.00
16 7 Screw 10no 2" (Packet) Screw 10no 2" (Packet) 1500 10500.00
16 6 Elbow 1¼ Elbow 1¼ 60 360.00
16 20 Socket 1¼" Socket 1¼" 55 1100.00
16 12 Disk 5" 1mm Disk 5" 1mm 100 1200.00
16 18 Burma 6mm Burma 6mm 120 2160.00
16 2026-03-05 7492 Payment 400000 -190104
17 2026-03-09 7324 | Allah Waris Farm Hosri Bill 10500.00 -179604
18 100 Water Cup (big Herdsman) Water Cup (big Herdsman) 35 3500.00
18 2 Multi Fan Blade (china) 3500 7000.00
18 2026-03-18 7501 | CASH Payment 215000 -394604
19 2026-05-01 8371 | cash Payment 1000000 -1394604
20 2026-05-07 8310 | System Payment 3000000 -4394604
21 2026-05-11 8362 | Online Payment 375000 -4769604
22 2026-05-18 8584 | online Payment 600000 -5369604
23 2026-06-11 8851 | online Payment 150000 -5519604
24 2026-06-11 8852 | discount Payment 27950 -5547554
25 2026-06-20 8916 | online INV-8605 Payment 269000 -5816554
26 2026-07-14 9406 | Pay Online Payment 976750 -6793304
Closing Balance -6793304