| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-02-18 | Opening Balance | 0 | ||||
| 2 |
|
2025-02-17 | 1545 | Dr. Imran Sahab | Bill | 23750.00 | 23750 | |
| 3 | 150 | Water Cup (big Herdsman) Water Cup (big herdsman) | 35 | 5250.00 | |||
| 3 | 200 | Water Nipple (big Herdsman) Water Nipple (big herdsman) | 70 | 14000.00 | |||
| 3 | 100 | Water Hanger (BHM) Water Hanger (BHM) | 45 | 4500.00 | |||
| 3 |
|
2025-09-18 | 4444 | Dr. Abdul Jabbar Khipro | Bill | 33620.00 | 57370 | |
| 4 | 2 | Regulator (Big Herdsman) Regulator (Big Herdsman) | 4000 | 8000.00 | |||
| 4 | 500 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 35 | 17500.00 | |||
| 4 | 100 | C-Clump 45mm C-Clump 45mm | 70 | 7000.00 | |||
| 4 | 8 | J Hook 45mm | 85 | 680.00 | |||
| 4 | 4 | J Hook 90mm J Hook 90mm | 110 | 440.00 | |||
| 4 |
|
2025-09-18 | 4445 | JAma | Payment | 57370 | 0 | Closing Balance | 0 |