| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-04-20 | Opening Balance | 0 | ||||
| 2 |
|
2025-04-14 | 2298 | Osama Birds | Bill | 7350.00 | 7350 | |
| 3 | 5 | Drinker White SP300 Gram | 280 | 1400.00 | |||
| 3 | 5 | Drinker 4 Liter | 220 | 1100.00 | |||
| 3 | 5 | Drinker 3 Liter | 200 | 1000.00 | |||
| 3 | 5 | Drinker 2 Liter | 180 | 900.00 | |||
| 3 | 5 | Drinker 1 Liter | 130 | 650.00 | |||
| 3 | 5 | Drinker 1.5 Liter | 140 | 700.00 | |||
| 3 | 5 | Large Feeder Iron Bk Large Feeder Iron | 320 | 1600.00 | |||
| 3 |
|
2025-05-25 | 2938 | cash | Payment | 7350 | 0 | |
| 4 |
|
2025-07-27 | 3762 | Osama Birds | Bill | 7450.00 | 7450 | |
| 5 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 5 | 5 | Drinker 4 Liter | 220 | 1100.00 | |||
| 5 | 5 | Drinker 3 Liter | 200 | 1000.00 | |||
| 5 | 5 | Drinker 2 Liter | 180 | 900.00 | |||
| 5 | 5 | Drinker 1 Liter | 130 | 650.00 | |||
| 5 | 5 | Drinker 1.5 Liter | 140 | 700.00 | |||
| 5 | 5 | Large Feeder Iron Bk Large Feeder Iron | 320 | 1600.00 | |||
| 5 |
|
2025-07-31 | 7013 | Jama Kiye | Payment | 7450 | 0 | |
| 6 |
|
2026-04-30 | 8202 | Nayab Birds | Bill | 3950.00 | 3950 | |
| 7 | 5 | Drinker 1 Liter | 165 | 825.00 | |||
| 7 | 5 | Drinker 1.5 Liter | 175 | 875.00 | |||
| 7 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 7 | 5 | Large Feeder Iron Bk Large Feeder Iron Bk | 340 | 1700.00 | |||
| 7 |
|
2026-05-02 | 8237 | Osama Birds | Bill | 5850.00 | 9800 | |
| 8 | 5 | Drinker 2 Liter Drinker 2 Liter | 210 | 1050.00 | |||
| 8 | 5 | Drinker 3 Liter Drinker 3 Liter | 250 | 1250.00 | |||
| 8 | 5 | Drinker 4 Liter Drinker 4 Liter | 280 | 1400.00 | |||
| 8 | 5 | Drinker White SP300 Gram Drinker White SP300 Gram | 430 | 2150.00 | Closing Balance | 9800 |