| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-05-28 | Opening Balance | 0 | ||||
| 2 |
|
2025-05-24 | 2928 | Waseem Bhai | Bill | 31230.00 | 31230 | |
| 3 | 200 | Wire 3mm FT Wire 3mm FT | 11 | 2200.00 | |||
| 3 | 10 | Level Pipe | 210 | 2100.00 | |||
| 3 | 6 | End Valve End Valve | 350 | 2100.00 | |||
| 3 | 20 | Water Line Socket (POLO) | 45 | 900.00 | |||
| 3 | 2 | Solution Allied 500ml Solution Allied 500ml | 950 | 1900.00 | |||
| 3 | 50 | Water Hanger (BHM) Water Hanger (BHM) | 45 | 2250.00 | |||
| 3 | 50 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 40 | 2000.00 | |||
| 3 | 100 | Water Nipple (big Herdsman) Water Nipple (big Herdsman) | 70 | 7000.00 | |||
| 3 | 10 | Feed Socket Feed Socket | 240 | 2400.00 | |||
| 3 | 1 | Water Dori Roll Water Dori Roll | 1100 | 1100.00 | |||
| 3 | 30 | U Clip 5mm U Clip 5mm | 21 | 630.00 | |||
| 3 | 10 | C-Clump 45mm C-Clump 45mm | 85 | 850.00 | |||
| 3 | 4 | Flexible Pipe Flexible Pipe | 1450 | 5800.00 | |||
| 3 |
|
2025-05-24 | 2974 | Waseem Bhai | Bill | 688000.00 | 719230 | |
| 4 | 160 | Cooling Pad (AB) | 4300 | 688000.00 | |||
| 4 |
|
2025-05-25 | 3007 | Online | Payment | 500000 | 219230 | |
| 5 |
|
2025-05-26 | 2956 | Waseem Bhai | Bill | 7800.00 | 227030 | |
| 6 | 2 | Band Pipe 90mm 4ft Band Pipe 90mm 4ft | 2800 | 5600.00 | |||
| 6 | 3 | Socket 90mm Pvc Socket 90mm Pvc | 350 | 1050.00 | |||
| 6 | 3 | D-Clump 90mm D-Clump 90mm | 300 | 900.00 | |||
| 6 | 2 | J Hook 90mm J Hook 90mm | 125 | 250.00 | |||
| 6 |
|
2025-05-26 | 3008 | Online | Payment | 100000 | 127030 | |
| 7 |
|
2025-06-01 | 7209 | JAMA | Payment | 127030 | 0 | Closing Balance | 0 |