| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-06-17 | Opening Balance | 0 | ||||
| 2 |
|
2025-06-16 | 3230 | Yousuf Malik Sahab | Bill | 86400.00 | 86400 | |
| 3 | 18 | Cooling Pad (AB) Cooling Pad (AB) | 4800 | 86400.00 | |||
| 3 |
|
2025-09-24 | 4567 | Yousuf Malik C/O Ashiq Ghouri | Bill | 15000.00 | 101400 | |
| 4 | 50 | Drinker White SP300 Gram | 300 | 15000.00 | |||
| 4 |
|
2026-01-10 | 6085 | Jama | Payment | 85000 | 16400 | |
| 5 |
|
2026-01-10 | 6086 | Discount | Payment | 1600 | 14800 | |
| 6 |
|
2026-01-11 | 6508 | online | Payment | 14800 | 0 | |
| 7 |
|
2026-01-15 | 6253 | Yousuf Malik Sahb | Bill | 157775.00 | 157775 | |
| 8 | 30 | Water Line SR Water Line SR | 1700 | 51000.00 | |||
| 8 | 450 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 45 | 20250.00 | |||
| 8 | 90 | Water Hanger (BHM) Water Hanger (BHM) | 45 | 4050.00 | |||
| 8 | 1 | Water Dori Roll Water Dori Roll | 1100 | 1100.00 | |||
| 8 | 30 | Rubber Boot (PAK) Rubber Boot (PAK) | 60 | 1800.00 | |||
| 8 | 200 | Feeder 3 Nut Plastic | 300 | 60000.00 | |||
| 8 | 15 | U Clip 5mm U Clip 5mm | 25 | 375.00 | |||
| 8 | 4 | Cooling Pad (united) (hyd) Cooling Pad (united) (hyd) | 4800 | 19200.00 | |||
| 8 |
|
2026-01-20 | 6407 | Yousuf Malik Sahb | Bill | 3960.00 | 161735 | |
| 9 | 1 | Water Dori Roll Water Dori Roll | 1100 | 1100.00 | |||
| 9 | 100 | Water Adjuster Water Adjuster | 9 | 900.00 | |||
| 9 | 60 | Wire 3mm FT Wire 3mm FT | 11 | 660.00 | |||
| 9 | 20 | U Clip 5mm U Clip 5mm | 30 | 600.00 | |||
| 9 | 20 | Water Pully Water Pully | 35 | 700.00 | |||
| 9 |
|
2026-03-15 | 7451 | Yousuf Malik Sahab | Bill | 1800.00 | 163535 | |
| 10 | 30 | Water Line Socket (POLO) | 45 | 1350.00 | |||
| 10 | 1 | Solution Allied 250ml Solution Allied 250ml | 450 | 450.00 | Closing Balance | 163535 |