| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-06-26 | Opening Balance | 0 | ||||
| 2 |
|
2025-06-26 | 3384 | Raheem Baloch Sahab | Bill | 63860.00 | 63860 | |
| 3 | 10 | Cooling Pad (AB) Cooling Pad (AB) | 4800 | 48000.00 | |||
| 3 | 1 | Straight Pipe BHM 13Ft 90mm Straight Pipe BHM 13Ft 90mm | 12500 | 12500.00 | |||
| 3 | 70 | Stud Iron Stud Iron | 48 | 3360.00 | |||
| 3 |
|
2025-06-27 | 9817 | online | Payment | 63860 | 0 | |
| 4 |
|
2026-07-19 | 9529 | Raheem Baloch Sahab | Bill | 1324610.00 | 1324610 | |
| 5 | 2000 | Large Feeder Iron (B-K) Large Feeder Iron (B-K) | 340 | 680000.00 | |||
| 5 | 14 | Bister Bister | 1000 | 14000.00 | |||
| 5 | 12 | Chaar Pai Chaar Pai | 3200 | 38400.00 | |||
| 5 | 11 | Orange Parda (Roll) Orange Parda (Roll) | 17000 | 187000.00 | |||
| 5 | 5 | Tanki 1000LTR Tanki 1000LTR | 18000 | 90000.00 | |||
| 5 | 5 | Trolly Trolly | 9500 | 47500.00 | |||
| 5 | 8 | Shovel 10No Shovel 10No | 1450 | 11600.00 | |||
| 5 | 4 | PLastic Drum 200 Liter PLastic Drum 200 Liter | 4000 | 16000.00 | |||
| 5 | 200 | Chicks Tray (Golden) Chicks Tray (Golden) | 110 | 22000.00 | |||
| 5 | 500 | Feed Pan Pure Red/Yellow Feed Pan Pure Red/Yellow | 320 | 160000.00 | |||
| 5 | 11.3 | Nylon Dori Pure (KG) Nylon Dori Pure (KG) | 950 | 10735.00 | |||
| 5 | 750 | Tikon Tikon | 4.5 | 3375.00 | |||
| 5 | 8 | Drum Chatri Drum Chatri | 2000 | 16000.00 | |||
| 5 | 1 | Rent Rent | 28000 | 28000.00 | |||
| 5 |
|
2026-08-09 | 9718 | Raheem Baloch Sahab | Bill | 9025.00 | 1333635 | |
| 6 | 9.5 | Nylon Dori Pure (KG) Nylon Dori Pure (KG) | 950 | 9025.00 | |||
| 6 |
|
2026-08-10 | 9806 | 1400Feeder Rent | Bill | 30000.00 | 1363635 | |
| 7 | 3 | Rent Rent | 10000 | 30000.00 | Closing Balance | 1363635 |