| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-07-21 | Opening Balance | 0 | ||||
| 2 |
|
2025-07-07 | 3522 | Open Shed (Usama Bhai) | Bill | 1437400.00 | 1437400 | |
| 3 | 2400 | 4 Sheds Compelete Water Line (china)/feet | 480 | 1152000.00 | |||
| 3 | 4 | 4 Sheds Hardware Equipments 4 Sheds Hardware Equipments | 3250 | 13000.00 | |||
| 3 | 720 | Large Feeder Iron Bk Large Feeder Iron | 320 | 230400.00 | |||
| 3 | 300 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 130 | 39000.00 | |||
| 3 | 1 | Rent Rent | 3000 | 3000.00 | |||
| 3 |
|
2025-07-23 | 3732 | Usama Sahab | Bill | 5000.00 | 1442400 | |
| 4 | 1 | Feeder Rent Feeder Rent | 5000 | 5000.00 | |||
| 4 |
|
2025-07-24 | 3723 | JAMA | Payment | 1000000 | 442400 | |
| 5 |
|
2025-07-31 | 3822 | Usama Sahab | Bill | 70500.00 | 512900 | |
| 6 | 4 | Tanki 1000 Ltr Tanki 1000 Ltr | 17000 | 68000.00 | |||
| 6 | 1 | Rent Rent | 2500 | 2500.00 | |||
| 6 |
|
2025-08-10 | 3965 | DR. Usama | Bill | 116770.00 | 629670 | |
| 7 | 4 | Drum Chatri Drum Chatri | 4500 | 18000.00 | |||
| 7 | 5 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 3000.00 | |||
| 7 | 9 | Uniform New Uniform New | 710 | 6390.00 | |||
| 7 | 9 | Slippers | 220 | 1980.00 | |||
| 7 | 750 | Tikon Tikon | 4 | 3000.00 | |||
| 7 | 4 | Quetta Drum Iron Quetta Drum Iron | 17500 | 70000.00 | |||
| 7 | 12 | Drum Pipe Drum Pipe | 950 | 11400.00 | |||
| 7 | 1 | Rent Rent | 3000 | 3000.00 | |||
| 7 |
|
2025-09-23 | 4526 | Abdullah Farm | Bill | 18000.00 | 647670 | |
| 8 | 60 | Drinker White SP300 Gram | 300 | 18000.00 | |||
| 8 |
|
2025-11-10 | 7098 | JAMA( | Payment | 647670 | 0 | |
| 9 |
|
2025-11-27 | 5444 | Tando jam | Bill | 87800.00 | 87800 | |
| 10 | 4 | Quetta Drum Iron Quetta Drum Iron | 17000 | 68000.00 | |||
| 10 | 3 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 1800.00 | |||
| 10 | 60 | Feeder Plastic Golden | 300 | 18000.00 | |||
| 10 |
|
2025-12-18 | 5759 | Osama A-one | Bill | 14400.00 | 102200 | |
| 11 | 8 | Drum Chatri Drum Chatri | 1800 | 14400.00 | |||
| 11 |
|
2026-02-03 | 6660 | Doctor Usama Sahb | Bill | 12500.00 | 114700 | |
| 12 | 100 | Chicks Tray Pure (APP) Chicks Tray Pure (APP) | 125 | 12500.00 | |||
| 12 |
|
2026-03-24 | 7557 | DR. Usama T.Jam | Bill | 81000.00 | 195700 | |
| 13 | 100 | Large Feeder Iron Bk Large Feeder Iron Bk | 320 | 32000.00 | |||
| 13 | 100 | Feeder 3 Nut Feeder 3 Nut | 300 | 30000.00 | |||
| 13 | 200 | Chicks Tray (Golden) Chicks Tray (Golden) | 95 | 19000.00 | |||
| 13 |
|
2026-04-13 | 7872 | Dr Usama | Bill | 1200.00 | 196900 | |
| 14 | 3 | Tikon Packet Tikon Packet | 400 | 1200.00 | Closing Balance | 196900 |