| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-08-13 | Opening Balance | 0 | ||||
| 2 |
|
2025-08-12 | 4007 | Asad Sahab | Bill | 1136000.00 | 1136000 | |
| 3 | 2800 | Wire 5mm Feet Wire 5mm Feet | 28 | 78400.00 | |||
| 3 | 5300 | Wire 3mm FT Wire 3mm FT | 10 | 53000.00 | |||
| 3 | 16 | Feed Pully Plastic 90mm Feed Pully Plastic 90mm | 1250 | 20000.00 | |||
| 3 | 650 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 35 | 22750.00 | |||
| 3 | 100 | Water Hanger (BHM) Water Hanger (BHM) | 45 | 4500.00 | |||
| 3 | 350 | U Clip 5mm U Clip 5mm | 20.50 | 7100.00 | |||
| 3 | 250 | U Clip 8mm U Clip 8mm | 22 | 5500.00 | |||
| 3 | 170 | Feed Pully 45mm (PAK) Feed Pully 45mm (PAK) | 50 | 8500.00 | |||
| 3 | 75 | Feed Pully 45mm (China) Feed Pully 45mm (China) | 50 | 3750.00 | |||
| 3 | 200 | Rubber Boot (PAK) Rubber Boot (PAK) | 50 | 10000.00 | |||
| 3 | 400 | Jublee Clip 1.1/4 Jublee Clip 1.1/4 | 25 | 10000.00 | |||
| 3 | 240 | Large Vent Spring Large Vent Spring | 35 | 8400.00 | |||
| 3 | 280 | Small Vent Spring Small Vent Spring | 25 | 7000.00 | |||
| 3 | 25 | Shutter Spring Small Shutter Spring Small | 100 | 2500.00 | |||
| 3 | 3 | Straight Pipe 90mm 13ft Straight Pipe 90mm 13ft | 4800 | 14400.00 | |||
| 3 | 1 | Band Pipe 90mm 4ft Band Pipe 90mm 4ft | 5100 | 5100.00 | |||
| 3 | 1 | Band Pipe 90mm 13ft Band Pipe 90mm 13ft | 5100 | 5100.00 | |||
| 3 | 3 | Band Pipe 75mm 4ft Band Pipe 75mm 4ft | 3550 | 10650.00 | |||
| 3 | 3 | Straight Pipe 75mm 13ft Straight Pipe 75mm 13ft | 4000 | 12000.00 | |||
| 3 | 3 | Feed Sensor (Agrologic) Feed Sensor (Agrologic) | 7500 | 22500.00 | |||
| 3 | 2 | Water Dori Roll Water Dori Roll | 1000 | 2000.00 | |||
| 3 | 145 | Cooling Pad (AB) Cooling Pad (AB) | 4500 | 652500.00 | |||
| 3 | 506 | Turf (KG) Turf (KG) | 340 | 172040.00 | |||
| 3 | 150 | Stud Iron Stud Iron | 40 | 6000.00 | |||
| 3 |
|
2025-08-12 | 4007 | Payment | 620000 | 516000 | |
| 4 |
|
2025-08-16 | 4074 | Online | Payment | 506000 | 10000 | |
| 5 |
|
2025-08-16 | 4075 | Discount | Payment | 10000 | 0 | Closing Balance | 0 |