| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-09-21 | Opening Balance | 0 | ||||
| 2 |
|
2025-09-20 | 4456 | Ali Raza Sahab | Bill | 5100.00 | 5100 | |
| 3 | 5 | Drinker 4 Liter | 210 | 1050.00 | |||
| 3 | 4 | Drinker 3 Liter | 190 | 760.00 | |||
| 3 | 5 | Drinker 1.5 Liter | 125 | 625.00 | |||
| 3 | 6 | Drinker 1 Liter | 115 | 690.00 | |||
| 3 | 6 | Drinker 450ML | 90 | 540.00 | |||
| 3 | 10 | Small Feeder Red (china) Small Feeder Red (china) | 130 | 1300.00 | |||
| 3 | 2 | Feeder Plate Red China Feeder Plate Red China | 50 | 100.00 | |||
| 3 | 1 | Drinker 1 Liter Plate Drinker 1 Liter Plate | 40 | 40.00 | |||
| 3 |
|
2025-09-20 | 4456 | Payment | 5100 | 0 | |
| 4 |
|
2026-05-02 | 8236 | Ali Raza Sahab | Bill | 7310.00 | 7310 | |
| 5 | 10 | Drinker 1.5 Liter Drinker 1.5 Liter | 180 | 1800.00 | |||
| 5 | 10 | Small Feeder (Golden) Small Feeder (Golden) | 110 | 1100.00 | |||
| 5 | 4 | Drinker 4 Liter Drinker 4 Liter | 280 | 1120.00 | |||
| 5 | 3 | Drinker White SP300 Gram Drinker White SP300 Gram | 430 | 1290.00 | |||
| 5 | 10 | Drinker 500ML Drinker 500ML | 135 | 1350.00 | |||
| 5 | 2 | Feeder Plastic (Golden) Feeder Plastic (Golden) | 300 | 600.00 | |||
| 5 | 1 | Small Plate | 50 | 50.00 | |||
| 5 |
|
2026-05-05 | 9289 | cash | Payment | 7310 | 0 | |
| 6 |
|
2026-07-13 | 9291 | Ali Raza Birds | Bill | 6965.00 | 6965 | |
| 7 | 10 | Drinker 1.5 Liter Drinker 1.5 Liter | 180 | 1800.00 | |||
| 7 | 8 | Drinker 4 Liter Drinker 4 Liter | 280 | 2240.00 | |||
| 7 | 4 | Drinker White SP300 Gram Drinker White SP300 Gram | 380 | 1520.00 | |||
| 7 | 10 | Drinker 500ML Drinker 500ML | 135 | 1350.00 | |||
| 7 | 1 | Small Plate Small Plate | 55 | 55.00 | |||
| 7 |
|
2026-07-19 | 9373 | PAY CASH | Payment | 6900 | 65 | |
| 8 |
|
2026-07-19 | 9374 | discount | Payment | 65 | 0 | Closing Balance | 0 |