Customer Ledger

Enter New Payment

Mansoor Sahab Ledger

To: Form: Customer
Date Invoice No# Type Debit Credit Balance
1 2025-09-21 Opening Balance 0
2 2025-09-17 4461 | Mansoor Sahab Bill 173544.00 173544
3 250 Feeder Plastic Golden 300 75000.00
3 60 Drinker White SP300 Gram 300 18000.00
3 60 Small Plate 50 3000.00
3 60 Large Plate Large Plate 70 4200.00
3 60 Automatic Drinker 600 36000.00
3 50 ON / OFF 80 4000.00
3 50 Auto Valve 180 9000.00
3 60 Feed Pan Pure Red/Yellow 300 18000.00
3 12.2 Rubber Pip Black (KG) Rubber Pip Black (KG) 520 6344.00
3 2025-09-17 4461 Payment 150000 23544
4 2025-09-24 4592 | Online BAHL Payment 20000 3544
5 2025-09-24 4593 | Discount Payment 3544 0
6 2026-01-25 6434 | Mansoor Sahb Bill 15275.00 15275
7 20 S Hook 12 No S Hook 12 No 12 240.00
7 20 Feed Hanger Feed Hanger 50 1000.00
7 20 Feed Pully 45mm (PAK) Feed Pully 45mm (PAK) 55 1100.00
7 2 Water Dori Roll Water Dori Roll 1100 2200.00
7 20 Water Pully Water Pully 35 700.00
7 50 Water Adjuster Water Adjuster 9 450.00
7 7 Flexible Pipe Flexible Pipe 1350 9450.00
7 2 Presure Nozil Plastic Presure Nozil Plastic 50 100.00
7 10 Gitti Plastic Gitti Plastic 3.5 35.00
Closing Balance 15275