| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-04 | Opening Balance | 0 | ||||
| 2 |
|
2025-10-02 | 4644 | Asghar Sahab Mehrabpur | Bill | 65300.00 | 65300 | |
| 3 | 100 | Drinker SP350 Gram | 325 | 32500.00 | |||
| 3 | 100 | Drinker White SP300 Gram | 280 | 28000.00 | |||
| 3 | 100 | Small Plate | 48 | 4800.00 | |||
| 3 |
|
2025-10-02 | 7265 | online | Payment | 65300 | 0 | |
| 4 |
|
2026-08-23 | 9925 | Asghar Mehrabpur | Bill | 85000.00 | 85000 | |
| 5 | 100 | Drinker White SP300 Gram Drinker White SP300 Gram | 360 | 36000.00 | |||
| 5 | 100 | Drinker SP350 Gram Drinker SP350 Gram | 420 | 42000.00 | |||
| 5 | 100 | Large Plate Large Plate | 70 | 7000.00 | |||
| 5 |
|
2026-08-23 | 9925 | Payment | 85000 | 0 | Closing Balance | 0 |