| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-22 | Opening Balance | 50680 | ||||
| 2 |
|
2024-11-23 | 253 | Dawood shaikh | Bill | 90250.00 | 140930 | |
| 3 | 200 | Feeder Large Plastic (4) Nut Feeder Large plastic (4) nut | 310 | 62000.00 | |||
| 3 | 50 | Small Plate | 45 | 2250.00 | |||
| 3 | 50 | Feed Pan Semi Dayold Feed Pan Semi Dayold | 220 | 11000.00 | |||
| 3 | 50 | Drinker white SP300 gram | 300 | 15000.00 | |||
| 3 |
|
2024-11-23 | 253 | Payment | 90250 | 50680 | |
| 4 |
|
2025-08-16 | 4070 | Dawood Sheikh Sahab | Bill | 47000.00 | 97680 | |
| 5 | 315 | Gadar Kunda 4/2 (Double Nut Bolt Heavy Patti) Gadar Kunda 4/2 (Double Nut Bolt Heavy Patti) | 150 | 47250.00 | |||
| 5 |
|
2025-08-16 | 4070 | Payment | 47000 | 50680 | |
| 6 |
|
2025-08-24 | 4287 | Dawood Sheikh Sahab | Bill | 115446.00 | 166126 | |
| 7 | 3 | Water Dori Roll Water Dori Roll | 950 | 2850.00 | |||
| 7 | 50 | Water Pully Water Pully | 25 | 1250.00 | |||
| 7 | 130 | Band / Feed Adjuster Band / Feed Adjuster | 9 | 1170.00 | |||
| 7 | 7 | Level Pipe | 190 | 1330.00 | |||
| 7 | 8 | End Cover (W/L) End Cover (W/L) | 90 | 720.00 | |||
| 7 | 1 | Motor Box 90mm Motor Box 90mm | 4500 | 4500.00 | |||
| 7 | 1 | Band Pipe 90mm 13ft Band Pipe 90mm 13ft | 4800 | 4800.00 | |||
| 7 | 4 | Straight Pipe 90mm 13ft Straight Pipe 90mm 13ft | 4500 | 18000.00 | |||
| 7 | 3 | Dropper 90mm Dropper 90mm | 1250 | 3750.00 | |||
| 7 | 4 | Socket 90mm Pvc Socket 90mm Pvc | 250 | 1000.00 | |||
| 7 | 3 | End Valve End Valve | 350 | 1050.00 | |||
| 7 | 23 | Regulator Pipe Feet Regulator Pipe Feet | 90 | 2070.00 | |||
| 7 | 40 | Band / Feed Adjuster Band / Feed Adjuster | 35 | 1400.00 | |||
| 7 | 80 | Feed Hanger Feed Hanger | 38 | 3040.00 | |||
| 7 | 6 | Thumble Thumble | 11 | 66.00 | |||
| 7 | 40 | Lock 14grill Lock 14grill | 35 | 1400.00 | |||
| 7 | 1 | Feed Wench Feed Wench | 22500 | 22500.00 | |||
| 7 | 17 | Feed Pipe 45mm Feed Pipe 45mm | 1850 | 31450.00 | |||
| 7 | 15 | End Cover Spring F/L End Cover Spring F/L | 90 | 1350.00 | |||
| 7 | 2500 | Shakh Wire (FEET) Shakh Wire (FEET) | 4.4 | 11000.00 | |||
| 7 | 30 | U Clip 5mm U Clip 5mm | 25 | 750.00 | |||
| 7 |
|
2025-08-24 | 4288 | CASH | Payment | 112000 | 54126 | |
| 8 |
|
2025-08-26 | 4165 | Jetha | Bill | 15370.00 | 69496 | |
| 9 | 6 | End Cover (F/L) End Cover (F/L) | 250 | 1500.00 | |||
| 9 | 80 | U Clip 8mm U Clip 8mm | 30 | 2400.00 | |||
| 9 | 4 | End Valve End Valve | 350 | 1400.00 | |||
| 9 | 4 | Level Pipe | 190 | 760.00 | |||
| 9 | 8 | D-Clump 90mm D-Clump 90mm | 270 | 2160.00 | |||
| 9 | 80 | Feed Hanger Feed Hanger | 80 | 6400.00 | |||
| 9 | 5 | H Valve Regulator H Valve Regulator | 150 | 750.00 | |||
| 9 |
|
2025-09-03 | 4468 | Online | Payment | 18000 | 51496 | |
| 10 |
|
2026-04-04 | 9519 | Bhansaeedabad | Bill | 532000.00 | 583496 | |
| 11 | 76 | Cooling Pad Cooltec Cooling Pad Cooltec | 7000 | 532000.00 | |||
| 11 |
|
2026-04-07 | 9520 | Pay Online | Payment | 1500000 | -916504 | |
| 12 |
|
2026-04-15 | 7998 | System | Bill | 4353000.00 | 3436496 | |
| 13 | 1 | System With Controller 340/52 System With Controller 340/52 | 4353000 | 4353000.00 | |||
| 13 |
|
2026-04-20 | 8022 | System Payment | Payment | 1600000 | 1836496 | |
| 14 |
|
2026-04-22 | 8021 | System Payment | Payment | 1780000 | 56496 | |
| 15 |
|
2026-05-04 | 8331 | Jetha | Bill | 17600.00 | 74096 | |
| 16 | 110 | Gandar Clip 4/2 With Nut Bolt Gandar Clip 4/2 With Nut Bolt | 160 | 17600.00 | |||
| 16 |
|
2026-08-13 | 9796 | Dawood Sahab | Bill | 6000.00 | 80096 | |
| 17 | 4 | Motor Pully 5" 24mm Motor Pully 5" 24mm | 1500 | 6000.00 | Closing Balance | 80096 |