Customer Ledger

Enter New Payment

Raj Kumar Sahb Ledger

To: Form: Customer
Date Invoice No# Type Debit Credit Balance
1 2026-01-26 Opening Balance 0
2 2026-01-26 6450 | Doa Poultry Farm Bill 11900000.00 11900000
3 2 Doa Poultry Farm System Doa Poultry Farm System 5950000 11900000.00
3 2026-01-26 6450 Payment 2500000 9400000
4 2026-04-14 8026 | ONline ALI Traders Payment 1000000 8400000
5 2026-04-15 8027 | ONline ALI Traders Payment 995000 7405000
6 2026-04-17 8028 | ONline ALI Traders Payment 1200000 6205000
7 2026-04-17 8029 | Online RTG Payment 1300000 4905000
8 2026-04-18 8030 | ONline ALI Traders Payment 2500000 2405000
9 2026-04-19 8031 | Online Payment 800000 1605000
10 2026-04-20 8032 | Online Payment 717000 888000
11 2026-04-22 8033 | Online Payment 500000 388000
12 2026-05-18 8646 | Double Shed Bill 528875.00 916875
13 532 Pad Turf (KG) Pad Turf (KG) 330 175560.00
13 340 Pad Angle (KG) Pad Angle (KG) 325 110500.00
13 35 Band Patti 14" Band Patti 14" 125 4375.00
13 1000 Hang Patti Iron 8" Hang Patti Iron 8" 60 60000.00
13 350 Stud Iron Stud Iron 40 14000.00
13 4000 Cover Wire (Feet) Cover Wire (Feet) 18 72000.00
13 1 Hardware Hardware 93000 93000.00
13 2026-05-18 8646 Payment 200000 716875
Closing Balance 716875