| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 | Opening Balance | 0 | ||||
| 2 |
|
2026-02-12 | 6781 | Noman Sahb | Bill | 168000.00 | 168000 | |
| 3 | 250 | Drinker White SP300 Gram | 290 | 72500.00 | |||
| 3 | 200 | Feeder 3 Nut Feeder 3 Nut | 290 | 58000.00 | |||
| 3 | 60 | Feed Pan Pak Feed Pan Semi | 190 | 11400.00 | |||
| 3 | 100 | Small Plate | 50 | 5000.00 | |||
| 3 | 60 | Chicks Tray (Golden) Chicks Tray (Golden) | 85 | 5100.00 | |||
| 3 | 1 | Quetta Drum Iron Quetta Drum Iron | 16000 | 16000.00 | |||
| 3 |
|
2026-02-12 | 6781 | Payment | 100000 | 68000 | |
| 4 |
|
2026-03-02 | 7207 | online | Payment | 60000 | 8000 | |
| 5 |
|
2026-05-19 | 8454 | CASH | Payment | 8000 | 0 | Closing Balance | 0 |