| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-21 | Opening Balance | 0 | ||||
| 2 |
|
2026-02-09 | 6834 | Ali Muhammad Sahb | Bill | 64550.00 | 64550 | |
| 3 | 100 | Drinker White SP300 Gram | 290 | 29000.00 | |||
| 3 | 100 | Feeder 3 Nut Feeder 3 Nut | 290 | 29000.00 | |||
| 3 | 50 | Small Plate | 50 | 2500.00 | |||
| 3 | 45 | Chicks Tray (Golden) Chicks Tray (Golden) | 90 | 4050.00 | |||
| 3 |
|
2026-02-09 | 6834 | Payment | 64550 | 0 | |
| 4 |
|
2026-02-10 | 6835 | Ali Muhammad Sahb (Bill no.1080) | Bill | 20900.00 | 20900 | |
| 5 | 30 | Drinker White SP300 Gram | 290 | 8700.00 | |||
| 5 | 40 | Feeder 3 Nut Feeder 3 Nut | 290 | 11600.00 | |||
| 5 | 1 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 600.00 | |||
| 5 |
|
2026-02-10 | 6835 | Payment | 21000 | -100 | |
| 6 |
|
2026-03-01 | 7165 | Adjust | Payment | 100 | 0 | |
| 7 |
|
2026-03-16 | 7464 | Ali Muhammad Sahab | Bill | 56400.00 | 56400 | |
| 8 | 80 | Drinker White SP300 Gram Drinker White SP300 Gram | 340 | 27200.00 | |||
| 8 | 80 | Feeder 3 Nut Feeder 3 Nut | 290 | 23200.00 | |||
| 8 | 40 | Small Plate | 50 | 2000.00 | |||
| 8 | 40 | Chicks Tray (Golden) Chicks Tray (Golden) | 90 | 3600.00 | |||
| 8 | 1 | Tikon Packet Tikon Packet | 400 | 400.00 | |||
| 8 |
|
2026-03-16 | 7464 | Payment | 56400 | 0 | Closing Balance | 0 |