| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-22 | Opening Balance | 3230 | ||||
| 2 |
|
2024-11-26 | 851 | bill no 1241 | Payment | 2995 | 6225 | |
| 3 |
|
2025-03-04 | 1749 | Shehzad Sahb 11 no. | Bill | 4960.00 | 11185 | |
| 4 | 6 | Drinker 1 Liter | 125 | 750.00 | |||
| 4 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 4 | 5 | Drinker 3 Liter | 200 | 1000.00 | |||
| 4 | 5 | Drinker 4 Liter | 220 | 1100.00 | |||
| 4 | 3 | Small Feeder Red (china) Small Feeder Red (china) | 140 | 420.00 | |||
| 4 | 4 | Small Feeder (Golden) | 110 | 440.00 | |||
| 4 | 2 | Feeder Plastic Golden | 300 | 600.00 | |||
| 4 |
|
2025-03-11 | 1801 | unit No.11 | Bill | 3395.00 | 14580 | |
| 5 | 3 | Small Feeder Red (china) Small Feeder Red (china) | 140 | 420.00 | |||
| 5 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 5 | 5 | Drinker 1 Liter | 125 | 625.00 | |||
| 5 | 4 | Drinker White SP300 Gram | 300 | 1200.00 | |||
| 5 | 2 | Large Feeder Iron Bk Large Feeder Iron | 300 | 600.00 | |||
| 5 |
|
2025-04-10 | 2195 | Shehzad Sahb 11 number | Bill | 10140.00 | 24720 | |
| 6 | 8 | Drinker White SP300 Gram | 300 | 2400.00 | |||
| 6 | 12 | Drinker 2 Liter | 165 | 1980.00 | |||
| 6 | 12 | Drinker 1.5 Liter | 130 | 1560.00 | |||
| 6 | 6 | Drinker 450ML | 90 | 540.00 | |||
| 6 | 12 | Small Feeder (Golden) | 110 | 1320.00 | |||
| 6 | 6 | Small Feeder Red (china) Small Feeder Red (china) | 140 | 840.00 | |||
| 6 | 12 | Drinker 1 Liter | 125 | 1500.00 | |||
| 6 |
|
2025-04-13 | 2226 | Shehzad Sahb | Bill | 5040.00 | 29760 | |
| 7 | 12 | Drinker 3 Liter | 200 | 2400.00 | |||
| 7 | 12 | Drinker 4 Liter | 220 | 2640.00 | |||
| 7 |
|
2025-04-25 | 2522 | cash | Payment | 14580 | 15180 | |
| 8 |
|
2025-05-03 | 2509 | cash | Payment | 5000 | 10180 | |
| 9 |
|
2025-05-31 | 3050 | Cash | Payment | 10180 | 0 | |
| 10 |
|
2025-06-03 | 3086 | Shehzad Sahab | Bill | 7320.00 | 7320 | |
| 11 | 8 | Drinker White SP300 Gram | 300 | 2400.00 | |||
| 11 | 3 | Drinker 4 Liter | 220 | 660.00 | |||
| 11 | 4 | Drinker 3 Liter | 200 | 800.00 | |||
| 11 | 8 | Drinker 2 Liter | 165 | 1320.00 | |||
| 11 | 12 | Drinker 1 Liter | 125 | 1500.00 | |||
| 11 | 2 | Large Feeder Red China Large Feeder Red China | 320 | 640.00 | |||
| 11 |
|
2025-06-12 | 3172 | Shehzad Sahab | Bill | 3420.00 | 10740 | |
| 12 | 12 | Drinker 1 Liter | 125 | 1500.00 | |||
| 12 | 6 | Large Feeder Red China Large Feeder Red China | 320 | 1920.00 | |||
| 12 |
|
2025-06-29 | 3503 | | Payment | 3420 | 7320 | |
| 13 |
|
2025-07-12 | 3576 | cash | Payment | 7320 | 0 | |
| 14 |
|
2025-07-13 | 3582 | Shehzad Bhai | Bill | 11400.00 | 11400 | |
| 15 | 6 | Drinker White SP300 Gram | 300 | 1800.00 | |||
| 15 | 5 | Drinker 3 Liter | 200 | 1000.00 | |||
| 15 | 6 | Drinker 2 Liter | 165 | 990.00 | |||
| 15 | 24 | Drinker 1 Liter | 125 | 3000.00 | |||
| 15 | 6 | Drinker 500ML | 95 | 570.00 | |||
| 15 | 4 | Small Feeder Red (china) Small Feeder Red (china) | 140 | 560.00 | |||
| 15 | 6 | Large Feeder Iron Bk Large Feeder Iron | 320 | 1920.00 | |||
| 15 | 12 | Drinker 1.5 Liter | 130 | 1560.00 | |||
| 15 |
|
2025-09-22 | 4520 | cash | Payment | 11400 | 0 | |
| 16 |
|
2025-09-29 | 4588 | Shehzad Birds | Bill | 10470.00 | 10470 | |
| 17 | 12 | Drinker White SP300 Gram | 300 | 3600.00 | |||
| 17 | 6 | Drinker 4 Liter | 220 | 1320.00 | |||
| 17 | 12 | Medium Feeder Iron Medium Feeder Iron | 250 | 3000.00 | |||
| 17 | 6 | Drinker 1 Liter | 125 | 750.00 | |||
| 17 | 6 | Feeder Plastic Golden | 300 | 1800.00 | |||
| 17 |
|
2025-11-04 | 5154 | Shehzad Sahab | Bill | 12560.00 | 23030 | |
| 18 | 15 | Drinker White SP300 Gram | 300 | 4500.00 | |||
| 18 | 2 | Drinker 4 Liter | 220 | 440.00 | |||
| 18 | 6 | Drinker 2 Liter | 165 | 990.00 | |||
| 18 | 18 | Drinker 1 Liter | 125 | 2250.00 | |||
| 18 | 12 | Drinker 500ML | 95 | 1140.00 | |||
| 18 | 6 | Feeder 3 Nut Feeder 3 Nut | 280 | 1680.00 | |||
| 18 | 6 | Chicks Tray (Golden) Chicks Tray (Golden) | 90 | 540.00 | |||
| 18 | 3 | Feed Rode Feed Rode | 340 | 1020.00 | |||
| 18 |
|
2025-12-13 | 6299 | Shehzad Birds 11 Number | Bill | 15770.00 | 38800 | |
| 19 | 12 | Drinker 4 Liter | 220 | 2640.00 | |||
| 19 | 10 | Drinker 2 Liter | 165 | 1650.00 | |||
| 19 | 9 | Drinker 1.5 Liter | 130 | 1170.00 | |||
| 19 | 18 | Drinker 1 Liter | 125 | 2250.00 | |||
| 19 | 10 | Drinker 500ML | 95 | 950.00 | |||
| 19 | 6 | Chicks Tray (Golden) Chicks Tray (Golden) | 95 | 570.00 | |||
| 19 | 6 | Feeder 3 Nut Feeder 3 Nut | 290 | 1740.00 | |||
| 19 | 12 | Feeder Plastic Golden | 300 | 3600.00 | |||
| 19 | 12 | Small Feeder (Golden) | 100 | 1200.00 | |||
| 19 |
|
2026-02-09 | 6700 | Jama | Payment | 38800 | 0 | |
| 20 |
|
2026-02-10 | 6768 | Shehzad Sahb 11 number | Bill | 14920.00 | 14920 | |
| 21 | 10 | Drinker 4 Liter | 220 | 2200.00 | |||
| 21 | 10 | Drinker 3 Liter | 200 | 2000.00 | |||
| 21 | 8 | Drinker 1.5 Liter | 130 | 1040.00 | |||
| 21 | 15 | Drinker 1 Liter | 125 | 1875.00 | |||
| 21 | 15 | Drinker 500ML | 95 | 1425.00 | |||
| 21 | 15 | Small Feeder (Golden) | 100 | 1500.00 | |||
| 21 | 8 | Feeder 3 Nut Feeder 3 Nut | 290 | 2320.00 | |||
| 21 | 8 | Large Feeder Iron Bk Large Feeder Iron Bk | 320 | 2560.00 | |||
| 21 |
|
2026-04-05 | 7759 | CASH | Payment | 14900 | 20 | |
| 22 |
|
2026-04-05 | 7760 | Discount | Payment | 20 | 0 | |
| 23 |
|
2026-04-05 | 7761 | Shehzad Bhai | Bill | 15985.00 | 15985 | |
| 24 | 15 | Drinker White SP300 Gram Drinker White SP300 Gram | 430 | 6450.00 | |||
| 24 | 10 | Drinker 4 Liter | 270 | 2700.00 | |||
| 24 | 24 | Drinker 1 Liter | 165 | 3960.00 | |||
| 24 | 15 | Drinker 500ML | 125 | 1875.00 | |||
| 24 | 10 | Small Feeder (Golden) | 100 | 1000.00 | |||
| 24 |
|
2026-04-30 | 8191 | CASH | Payment | 5000 | 10985 | |
| 25 |
|
2026-07-30 | 9592 | Pay Cash | Payment | 10930 | 55 | |
| 26 |
|
2026-07-30 | 9593 | discount | Payment | 55 | 0 | |
| 27 |
|
2026-07-30 | 9610 | Shehzad Birds | Bill | 13825.00 | 13825 | |
| 28 | 2 | Feeder 3 Nut Pure APP (Yellow) Feeder 3 Nut Pure APP (Yellow) | 350 | 700.00 | |||
| 28 | 2 | Feeder 3 Nut Super APP (Browm) Feeder 3 Nut Super APP (Browm) | 320 | 640.00 | |||
| 28 | 2 | Feeder 3 Nut Feeder 3 Nut | 290 | 580.00 | |||
| 28 | 5 | Drinker 500ML Drinker 500ML | 125 | 625.00 | |||
| 28 | 12 | Drinker 1.5 Liter Drinker 1.5 Liter | 190 | 2280.00 | |||
| 28 | 12 | Drinker 2 Liter Drinker 2 Liter | 220 | 2640.00 | |||
| 28 | 12 | Drinker 4 Liter Drinker 4 Liter | 270 | 3240.00 | |||
| 28 | 8 | Drinker 3 Liter Drinker 3 Liter | 240 | 1920.00 | |||
| 28 | 12 | Small Feeder (Golden) Small Feeder (Golden) | 100 | 1200.00 | Closing Balance | 13825 |