| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 | Opening Balance | 0 | ||||
| 2 |
|
2026-03-26 | 7604 | Saleem Ullah Farm | Bill | 77000.00 | 77000 | |
| 3 | 2 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 1200.00 | |||
| 3 | 300 | Wire 5mm Feet Wire 5mm Feet | 28 | 8400.00 | |||
| 3 | 30 | U Clip 8mm U Clip 8mm | 29 | 870.00 | |||
| 3 | 100 | Drinker White SP300 Gram Drinker White SP300 Gram | 320 | 32000.00 | |||
| 3 | 100 | Feeder Plastic Golden | 285 | 28500.00 | |||
| 3 | 50 | Chicks Tray (Golden) Chicks Tray (Golden) | 90 | 4500.00 | |||
| 3 | 50 | Small Plate | 50 | 2500.00 | |||
| 3 |
|
2026-03-26 | 7604 | Payment | 50000 | 27000 | Closing Balance | 27000 |