| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | Opening Balance | 0 | ||||
| 2 |
|
2026-03-30 | 7682 | Ismael Sahab | Bill | 16530.00 | 16530 | |
| 3 | 60 | Augar 45mm (Feet) Augar 45mm (Feet) | 140 | 8400.00 | |||
| 3 | 3 | Chiri Valve Chiri Valve | 250 | 750.00 | |||
| 3 | 22 | Regulator Pipe Feet Regulator Pipe Feet | 90 | 1980.00 | |||
| 3 | 3 | Feed Pully 45mm (China) Feed Pully 45mm (China) | 70 | 210.00 | |||
| 3 | 3 | Main Line Pully 105MM Main Line Pully 105MM | 1250 | 3750.00 | |||
| 3 | 6 | End Cover (W/L) End Cover (W/L) | 150 | 900.00 | |||
| 3 | 6 | End Cover Spring W/L End Cover Spring W/L | 90 | 540.00 | |||
| 3 |
|
2026-03-31 | 7706 | O | Payment | 16530 | 0 | |
| 4 |
|
2026-04-08 | 7843 | Ismael Sahab | Bill | 4800.00 | 4800 | |
| 5 | 650 | Shakh Wire (FEET) Shakh Wire (FEET) | 7 | 4550.00 | |||
| 5 | 10 | U Clip 5mm U Clip 5mm | 25 | 250.00 | |||
| 5 |
|
2026-06-23 | 9001 | online | Payment | 4800 | 0 | Closing Balance | 0 |