| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-05-07 | Opening Balance | 0 | ||||
| 2 |
|
2026-05-05 | 8297 | Tando Allayaar | Bill | 12050.00 | 12050 | |
| 3 | 10 | Drinker White SP300 Gram Drinker White SP300 Gram | 420 | 4200.00 | |||
| 3 | 5 | Drinker 7 Liter Drinker 7 Liter | 350 | 1750.00 | |||
| 3 | 5 | Drinker 4 Liter Drinker 4 Liter | 270 | 1350.00 | |||
| 3 | 5 | Drinker 3 Liter Drinker 3 Liter | 250 | 1250.00 | |||
| 3 | 10 | Feeder Plastic (Golden) Feeder Plastic (Golden) | 300 | 3000.00 | |||
| 3 | 5 | Chicks Tray (Golden) Chicks Tray (Golden) | 100 | 500.00 | |||
| 3 |
|
2026-05-08 | 8304 | online | Payment | 12050 | 0 | Closing Balance | 0 |