| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-01 | Opening Balance | 0 | ||||
| 2 |
|
2026-05-02 | 8648 | Khuzaima Sahab | Bill | 118000.00 | 118000 | |
| 3 | 200 | Drinker White SP300 Gram Drinker White SP300 Gram | 400 | 80000.00 | |||
| 3 | 60 | Large Feeder Iron (B-K) Large Feeder Iron (B-K) | 340 | 20400.00 | |||
| 3 | 100 | Chicks Tray (Golden) Chicks Tray (Golden) | 100 | 10000.00 | |||
| 3 | 100 | Small Plate Small Plate | 50 | 5000.00 | |||
| 3 | 1 | Rent Rent | 3000 | 3000.00 | |||
| 3 |
|
2026-05-02 | 8648 | Payment | 100000 | 18000 | Closing Balance | 18000 |