| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-14 | Opening Balance | 0 | ||||
| 2 |
|
2026-06-14 | 8833 | Friends Protein Farm | Bill | 1092789.00 | 1092789 | |
| 3 | 568.3 | Pad Turf (KG) Pad Turf (KG) | 330 | 187539.00 | |||
| 3 | 365 | Pad Angle (KG) Pad Angle (KG) | 330 | 120450.00 | |||
| 3 | 170 | Stud Iron Stud Iron | 40 | 6800.00 | |||
| 3 | 165 | Cooling Pad United Cooling Pad United | 4400 | 726000.00 | |||
| 3 | 1 | Rent Rent | 16000 | 16000.00 | |||
| 3 | 1 | Labour Labour | 36000 | 36000.00 | |||
| 3 |
|
2026-07-15 | 9329 | pay Online | Payment | 132000 | 960789 | Closing Balance | 960789 |