| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-01 | Opening Balance | 0 | ||||
| 2 |
|
2026-06-07 | 9092 | Fayyaz Sahab makli (Bill No-1671) | Bill | 147840.00 | 147840 | |
| 3 | 40 | Automatic Drinker Automatic Drinker | 680 | 27200.00 | |||
| 3 | 100 | Auto Valve Auto Valve | 220 | 22000.00 | |||
| 3 | 1 | Tanki 1000 Ltr Tanki 1000 Ltr | 18000 | 18000.00 | |||
| 3 | 52 | Polly Pipe PPR (KG) Polly Pipe PPR (KG) | 320 | 16640.00 | |||
| 3 | 200 | Feeder Plastic (Golden) Feeder Plastic (Golden) | 320 | 64000.00 | |||
| 3 |
|
2026-06-07 | 9092 | Payment | 140000 | 7840 | Closing Balance | 7840 |