| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Opening Balance | 0 | ||||
| 2 |
|
2025-01-05 | 900 | Tando Adam Farm | Bill | 19750.00 | 19750 | |
| 3 | 100 | Large Vent Spring Large Vent Spring | 35 | 3500.00 | |||
| 3 | 100 | Water Nipple (big Herdsman) Water Nipple (big herdsman) | 75 | 7500.00 | |||
| 3 | 25 | Drinker SP350 gram | 350 | 8750.00 | |||
| 3 |
|
2025-01-08 | 966 | Brothers Farm | Bill | 13700.00 | 33450 | |
| 4 | 2 | Thermostate 0.50 Thermostate 0.50 | 1600 | 3200.00 | |||
| 4 | 2 | Nozil (2.75) nozil (2.75) | 3500 | 7000.00 | |||
| 4 | 1 | Nozil (3) Nozil (3) | 3500 | 3500.00 | |||
| 4 |
|
2025-04-10 | 2198 | Tando Adam | Bill | 32500.00 | 65950 | |
| 5 | 250 | Water Nipple (big Herdsman) Water Nipple (big Herdsman) | 75 | 18750.00 | |||
| 5 | 250 | Water Line Socket (POLO) | 45 | 11250.00 | |||
| 5 | 2 | Solution (Round) Solution (Round) | 1250 | 2500.00 | |||
| 5 |
|
2025-05-09 | 3192 | JAma | Payment | 65950 | 0 | |
| 6 |
|
2025-06-11 | 3157 | Brothers Control | Bill | 14000.00 | 14000 | |
| 7 | 350 | Stud Iron Stud Iron | 40 | 14000.00 | |||
| 7 |
|
2025-06-28 | 3404 | Brothers Control | Bill | 24000.00 | 38000 | |
| 8 | 6 | Regulator (Big Herdsman) Regulator (Big Herdsman) | 4000 | 24000.00 | |||
| 8 |
|
2025-08-05 | 3892 | brothers Control | Bill | 18400.00 | 56400 | |
| 9 | 300 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 40 | 12000.00 | |||
| 9 | 8 | End Valve End Valve | 350 | 2800.00 | |||
| 9 | 6 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 3600.00 | |||
| 9 |
|
2025-09-21 | 4486 | Brothers Control | Bill | 102575.00 | 158975 | |
| 10 | 1000 | Water Nipple (big Herdsman) Water Nipple (big Herdsman) | 75 | 75000.00 | |||
| 10 | 250 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 40 | 10000.00 | |||
| 10 | 50 | Water Adjuster Water Adjuster | 9 | 450.00 | |||
| 10 | 4 | Regulator (Big Herdsman) Regulator (Big Herdsman) | 4000 | 16000.00 | |||
| 10 | 25 | Water Hanger (BHM) Water Hanger (BHM) | 45 | 1125.00 | |||
| 10 |
|
2025-12-06 | 5535 | Razaque tando adam | Bill | 16400.00 | 175375 | |
| 11 | 2 | Controler Repairing Controler Repairing | 5000 | 10000.00 | |||
| 11 | 2 | Contactor 32 Amp Contactor 32 Amp | 3200 | 6400.00 | |||
| 11 |
|
2026-02-08 | 6902 | CASH | Payment | 175375 | 0 | |
| 12 |
|
2026-04-13 | 7897 | Brothers Control | Bill | 24500.00 | 24500 | |
| 13 | 100 | Water Cup (big Herdsman) Water Cup (big Herdsman) | 40 | 4000.00 | |||
| 13 | 10 | Feed Pipe 45mm Feed Pipe 45mm | 1850 | 18500.00 | |||
| 13 | 100 | Choori Adjuster Water Line Choori Adjuster Water Line | 20 | 2000.00 | |||
| 13 |
|
2026-04-15 | 7936 | Brothers Control | Bill | 3000.00 | 27500 | |
| 14 | 100 | Band / Feed Adjuster Band / Feed Adjuster | 30 | 3000.00 | |||
| 14 |
|
2026-05-17 | 8472 | Brothers Control | Bill | 38400.00 | 65900 | |
| 15 | 8 | Straight Pipe 90mm 13ft Straight Pipe 90mm 13ft | 4800 | 38400.00 | |||
| 15 |
|
2026-06-02 | 8685 | Brothers Control | Bill | 3800.00 | 69700 | |
| 16 | 40 | Regulator Pipe Feet Regulator Pipe Feet | 95 | 3800.00 | Closing Balance | 69700 |