| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Opening Balance | 285980 | ||||
| 2 |
|
2024-10-23 | 1305 | online | Payment | 150000 | 135980 | |
| 3 |
|
2024-11-12 | 1306 | online | Payment | 50000 | 85980 | |
| 4 |
|
2024-12-03 | 489 | Bhalani | Bill | 150200.00 | 236180 | |
| 5 | 300 | Water Nipple SR Water Nipple SR | 65 | 19500.00 | |||
| 5 | 200 | Water Cup (big Herdsman) Water Cup (big herdsman) | 35 | 7000.00 | |||
| 5 | 2 | Level Pipe (CHINA) Level Pipe (CHINA) | 600 | 1200.00 | |||
| 5 | 250 | Feed Pan Pure/orange Feed Pan Pure | 340 | 85000.00 | |||
| 5 | 1 | Feed Wench Feed Wench | 18500 | 18500.00 | |||
| 5 | 1 | Duckt 350Feet Duckt 350Feet | 19000 | 19000.00 | |||
| 5 |
|
2024-12-07 | 1663 | online/meezan | Payment | 100000 | 136180 | Closing Balance | 136180 |