| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Opening Balance | 21300 | ||||
| 2 |
|
2025-06-15 | 3224 | Shafeeq Sahab | Bill | 43400.00 | 64700 | |
| 3 | 50 | Drinker White SP300 Gram | 310 | 15500.00 | |||
| 3 | 50 | Feeder Plastic Golden | 300 | 15000.00 | |||
| 3 | 20 | Chicks Tray (Golden) Chicks Tray (Golden) | 95 | 1900.00 | |||
| 3 | 2 | Parda 100/6 Feet WIth Hook Parda 100/6 Feet WIth Hook | 5500 | 11000.00 | |||
| 3 |
|
2025-06-15 | 5349 | cash | Payment | 43400 | 21300 | |
| 4 |
|
2025-11-17 | 5350 | Sohrab | Bill | 800.00 | 22100 | |
| 5 | 5 | Wood Meter Wood Meter | 160 | 800.00 | |||
| 5 |
|
2025-11-17 | 5350 | Payment | 800 | 21300 | |
| 6 |
|
2026-02-01 | 6851 | CASH | Payment | 15000 | 6300 | |
| 7 |
|
2026-03-16 | 7481 | Shafiq Major Sahab | Bill | 116400.00 | 122700 | |
| 8 | 100 | Drinker White SP300 Gram Drinker White SP300 Gram | 350 | 35000.00 | |||
| 8 | 100 | Feeder 3 Nut Feeder 3 Nut | 300 | 30000.00 | |||
| 8 | 50 | Small Plate | 50 | 2500.00 | |||
| 8 | 1 | Quetta Drum Iron Quetta Drum Iron | 16500 | 16500.00 | |||
| 8 | 4 | Drum Pipe Drum Pipe | 1050 | 4200.00 | |||
| 8 | 2 | Parda 184FT Parda 184FT | 10800 | 21600.00 | |||
| 8 | 2 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 1200.00 | |||
| 8 | 60 | Chicks Tray (Golden) Chicks Tray (Golden) | 90 | 5400.00 | |||
| 8 |
|
2026-03-16 | 7481 | Payment | 119400 | 3300 | |
| 9 |
|
2026-03-25 | 7597 | Shafiq Sahab | Bill | 68990.00 | 72290 | |
| 10 | 2 | Parda 150/6 FT With Hook Parda 150/6 FT With Hook | 10200 | 20400.00 | |||
| 10 | 60 | Drinker SP350 Gram Drinker SP350 Gram | 380 | 22800.00 | |||
| 10 | 2 | Wood Meter Wood Meter | 170 | 340.00 | |||
| 10 | 1 | Quetta Drum Iron Quetta Drum Iron | 16500 | 16500.00 | |||
| 10 | 4 | Drum Pipe Drum Pipe | 1050 | 4200.00 | |||
| 10 | 50 | Chicks Tray (Golden) Chicks Tray (Golden) | 95 | 4750.00 | |||
| 10 |
|
2026-03-25 | 7597 | Payment | 69000 | 3290 | |
| 11 |
|
2026-03-31 | 7689 | Shafiq Sahab | Bill | 6300.00 | 9590 | |
| 12 | 6 | Drum Pipe Drum Pipe | 1050 | 6300.00 | |||
| 12 |
|
2026-04-01 | 7690 | CASH | Payment | 6300 | 3290 | |
| 13 |
|
2026-04-07 | 7859 | Shafiq Sahab | Bill | 85940.00 | 89230 | |
| 14 | 100 | Drinker White 9 Liter | 330 | 33000.00 | |||
| 14 | 60 | Chicks Tray (Golden) Chicks Tray (Golden) | 95 | 5700.00 | |||
| 14 | 1 | Quetta Drum Iron Quetta Drum Iron | 16500 | 16500.00 | |||
| 14 | 4 | Drum Pipe Drum Pipe | 1050 | 4200.00 | |||
| 14 | 2 | Wood Meter Wood Meter | 170 | 340.00 | |||
| 14 | 2 | Parda 160 Feet Parda 160 Feet | 11000 | 22000.00 | |||
| 14 | 2 | Parda 30 Feet Parda 30 Feet | 2100 | 4200.00 | |||
| 14 |
|
2026-04-07 | 7859 | Payment | 85940 | 3290 | Closing Balance | 3290 |