| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Opening Balance | 1915 | ||||
| 2 |
|
2024-12-04 | 518 | Nadeem | Bill | 6615.00 | 8530 | |
| 3 | 5 | Drinker white SP300 gram | 300 | 1500.00 | |||
| 3 | 5 | Drinker 3 liter | 240 | 1200.00 | |||
| 3 | 5 | Drinker 2 | 160 | 800.00 | |||
| 3 | 5 | Drinker 1.5 liter | 130 | 650.00 | |||
| 3 | 5 | Drinker 1 liter | 125 | 625.00 | |||
| 3 | 2 | Feeder Large Plastic (4) Nut Feeder Large plastic (4) nut | 320 | 640.00 | |||
| 3 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 3 | 5 | Small Feeder Red (china) Small Feeder Red (china) | 130 | 650.00 | |||
| 3 |
|
2024-12-04 | 518 | Payment | 6615 | 1915 | |
| 4 |
|
2024-12-04 | 497 | cash | Payment | 1915 | 0 | |
| 5 |
|
2025-02-19 | 1580 | Nadeem Al-Amna Birds | Bill | 6850.00 | 6850 | |
| 6 | 5 | Drinker white SP300 gram | 300 | 1500.00 | |||
| 6 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 240 | 1200.00 | |||
| 6 | 5 | Drinker 2 | 170 | 850.00 | |||
| 6 | 5 | Drinker 1.5 liter | 130 | 650.00 | |||
| 6 | 5 | Drinker 1 liter | 120 | 600.00 | |||
| 6 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 6 | 5 | Feeder Plastic Golden | 300 | 1500.00 | |||
| 6 |
|
2025-02-24 | 1616 | | Payment | 6850 | ||
| 7 |
|
2025-02-24 | 1617 | cashC | Payment | 6850 | 0 | |
| 8 |
|
2025-02-24 | 1645 | Nadeem Al Amina 12number | Bill | 1200.00 | 1200 | |
| 9 | 4 | Drinker White SP300 Gram | 300 | 1200.00 | |||
| 9 |
|
2025-02-24 | 1645 | Payment | 1200 | 0 | |
| 10 |
|
2025-03-24 | 2015 | Nadeem Al Amina Birds | Bill | 6800.00 | 6800 | |
| 11 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 11 | 5 | Drinker 3 Liter | 240 | 1200.00 | |||
| 11 | 5 | Drinker 2 Liter | 170 | 850.00 | |||
| 11 | 5 | Drinker 1 Liter | 120 | 600.00 | |||
| 11 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 11 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 11 | 5 | Feeder Plastic Golden | 290 | 1450.00 | |||
| 11 |
|
2025-04-07 | 2140 | Nadeem Al Amina Birds | Bill | 6850.00 | 13650 | |
| 12 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 12 | 5 | Drinker 3 Liter | 240 | 1200.00 | |||
| 12 | 5 | Drinker 2 Liter | 170 | 850.00 | |||
| 12 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 12 | 5 | Drinker 1 Liter | 120 | 600.00 | |||
| 12 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 12 | 5 | Feeder Plastic Golden | 300 | 1500.00 | |||
| 12 |
|
2025-04-30 | 2461 | all clear | Payment | 13650 | 0 | |
| 13 |
|
2025-07-17 | 3644 | AL-Amna Birds | Bill | 4800.00 | 4800 | |
| 14 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 14 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 240 | 1200.00 | |||
| 14 | 5 | Drinker 2 Liter | 170 | 850.00 | |||
| 14 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 14 | 5 | Drinker 1 Liter | 120 | 600.00 | |||
| 14 |
|
2025-07-20 | 3673 | CASH | Payment | 3000 | 1800 | |
| 15 |
|
2025-08-11 | 3951 | nadeem | Bill | 3000.00 | 4800 | |
| 16 | 5 | Feeder Plastic Golden | 300 | 1500.00 | |||
| 16 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 16 |
|
2025-08-11 | 3958 | CASH | Payment | 4800 | 0 | |
| 17 |
|
2025-09-18 | 4428 | AL-Amna Birds | Bill | 6950.00 | 6950 | |
| 18 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 18 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 240 | 1200.00 | |||
| 18 | 5 | Drinker 2 Liter | 170 | 850.00 | |||
| 18 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 18 | 5 | Drinker 1 Liter | 120 | 600.00 | |||
| 18 | 5 | Feeder Plastic Golden | 300 | 1500.00 | |||
| 18 | 5 | Small Feeder Red (china) Small Feeder Red (china) | 130 | 650.00 | |||
| 18 |
|
2025-10-26 | 4991 | AL-Amna Birds | Bill | 6950.00 | 13900 | |
| 19 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 19 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 240 | 1200.00 | |||
| 19 | 5 | Drinker 2 Liter | 170 | 850.00 | |||
| 19 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 19 | 5 | Drinker 1 Liter | 120 | 600.00 | |||
| 19 | 5 | Feeder Plastic Golden | 300 | 1500.00 | |||
| 19 | 5 | Small Feeder Red (china) Small Feeder Red (china) | 130 | 650.00 | |||
| 19 |
|
2025-10-26 | 4992 | CASH | Payment | 13900 | 0 | |
| 20 |
|
2025-11-02 | 5098 | AL-Amna Birds | Bill | 2650.00 | 2650 | |
| 21 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 240 | 1200.00 | |||
| 21 | 5 | Drinker 2 Liter | 160 | 800.00 | |||
| 21 | 5 | Small Feeder Red (china) Small Feeder Red (china) | 130 | 650.00 | |||
| 21 |
|
2026-02-10 | 6749 | Nadeem Sahb | Bill | 6800.00 | 9450 | |
| 22 | 5 | Drinker White SP300 Gram | 300 | 1500.00 | |||
| 22 | 5 | Drinker 3 Liter | 240 | 1200.00 | |||
| 22 | 5 | Drinker 2 Liter | 160 | 800.00 | |||
| 22 | 5 | Drinker 1.5 Liter | 130 | 650.00 | |||
| 22 | 5 | Drinker 1 Liter | 120 | 600.00 | |||
| 22 | 5 | Feeder Large Plastic (4) Nut Feeder Large Plastic (4) Nut | 300 | 1500.00 | |||
| 22 | 5 | Small Feeder (Golden) | 110 | 550.00 | |||
| 22 |
|
2026-02-10 | 6853 | CASH | Payment | 9000 | 450 | |
| 23 |
|
2026-03-01 | 7190 | AL-Amna Birds | Bill | 1200.00 | 1650 | |
| 24 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 240 | 1200.00 | |||
| 24 |
|
2026-03-01 | 7190 | Payment | 1000 | 650 | |
| 25 |
|
2026-04-09 | 7829 | AL-Amna Birds | Bill | 5800.00 | 6450 | |
| 26 | 5 | Drinker White SP300 Gram Drinker White SP300 Gram | 450 | 2250.00 | |||
| 26 | 5 | Drinker 3 Liter With Large Plate Drinker 3 Liter With Large Plate | 280 | 1400.00 | |||
| 26 | 5 | Feeder Plastic Golden | 310 | 1550.00 | |||
| 26 | 5 | Small Feeder (Golden) | 120 | 600.00 | |||
| 26 |
|
2026-04-16 | 7928 | AL-Amna Birds | Bill | 2550.00 | 9000 | |
| 27 | 5 | Drinker 1 Liter | 150 | 750.00 | |||
| 27 | 5 | Drinker 1.5 Liter | 160 | 800.00 | |||
| 27 | 5 | Drinker 2 Liter | 200 | 1000.00 | |||
| 27 |
|
2026-04-30 | 8172 | online | Payment | 9000 | 0 | |
| 28 |
|
2026-08-30 | 9997 | AL-Amna Birds | Bill | 4500.00 | 4500 | |
| 29 | 5 | Drinker 1 Liter Drinker 1 Liter | 180 | 900.00 | |||
| 29 | 5 | Drinker 1.5 Liter Drinker 1.5 Liter | 190 | 950.00 | |||
| 29 | 5 | Drinker 2 Liter Drinker 2 Liter | 220 | 1100.00 | |||
| 29 | 5 | Feeder Plastic (Golden) Feeder Plastic (Golden) | 310 | 1550.00 | Closing Balance | 4500 |