Customer Ledger

Enter New Payment

Aqib Tando Adam Ledger

To: Form: Customer
Date Invoice No# Type Debit Credit Balance
1 2024-11-23 Opening Balance 1500
2 2025-01-07 938 | Adina Controler Farm Bill 33100.00 34600
3 1 Pump (RBL) pump (RBL) 22500 22500.00
3 1 NAb NAb 800 800.00
3 3 Deisel /liter Deisel /liter 267 801.00
3 1 Labour Labour 4000 4000.00
3 1 Photo Cell (RBL) Photo Cell (RBL) 3500 3500.00
3 1 Motor Pully Silver 19mm 5/½ Motor Pully Silver 19mm 5/½ 1500 1500.00
3 2025-01-07 938 Payment 8000 26600
Closing Balance 26600