| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Opening Balance | 15900 | ||||
| 2 |
|
2024-12-16 | 696 | irfan birds | Bill | 1300.00 | 17200 | |
| 3 | 10 | Drinker 1 liter | 130 | 1300.00 | |||
| 3 |
|
2024-12-21 | 718 | qila | Bill | 1100.00 | 18300 | |
| 4 | 10 | Drinker 500ML | 110 | 1100.00 | |||
| 4 |
|
2024-12-25 | 856 | cash | Payment | 6000 | 12300 | |
| 5 |
|
2025-01-07 | 960 | Hamza Farm | Bill | 4700.00 | 17000 | |
| 6 | 10 | Drinker white SP300 gram | 300 | 3000.00 | |||
| 6 | 10 | Drinker 2 | 170 | 1700.00 | |||
| 6 |
|
2025-01-10 | 1359 | | Payment | 6000 | 11000 | |
| 7 |
|
2025-01-21 | 1104 | hamza | Bill | 2960.00 | 13960 | |
| 8 | 10 | Small Feeder (Golden) | 110 | 1100.00 | |||
| 8 | 12 | Drinker 500ML | 95 | 1140.00 | |||
| 8 | 8 | Drinker 450ML | 90 | 720.00 | |||
| 8 |
|
2025-01-25 | 1358 | | Payment | 5200 | 8760 | |
| 9 |
|
2025-02-05 | 1357 | hamza | Bill | 4100.00 | 12860 | |
| 10 | 10 | Drinker 1 liter | 130 | 1300.00 | |||
| 10 | 10 | Drinker 2 | 170 | 1700.00 | |||
| 10 | 10 | Small Feeder (Golden) | 110 | 1100.00 | |||
| 10 |
|
2025-02-05 | 1375 | Hamza Birds Qila | Bill | 0.00 | 12860 | |
| 11 |
|
2025-02-07 | 1360 | | Payment | 11000 | 1860 | |
| 12 |
|
2025-03-24 | 2016 | Hamza Birds | Bill | 16500.00 | 18360 | |
| 13 | 10 | Drinker 450ML | 90 | 900.00 | |||
| 13 | 10 | Drinker 1 Liter | 130 | 1300.00 | |||
| 13 | 10 | Drinker 2 Liter | 170 | 1700.00 | |||
| 13 | 10 | Drinker 3 Liter | 210 | 2100.00 | |||
| 13 | 10 | Drinker 4 Liter | 220 | 2200.00 | |||
| 13 | 10 | Drinker White SP300 Gram | 300 | 3000.00 | |||
| 13 | 10 | Small Feeder (Golden) | 110 | 1100.00 | |||
| 13 | 10 | Feeder Plastic Golden | 290 | 2900.00 | |||
| 13 | 10 | Drinker 1.5 Liter | 130 | 1300.00 | |||
| 13 |
|
2025-04-09 | 2185 | Hamza Sahb | Bill | 1200.00 | 19560 | |
| 14 | 10 | Drinker 1 Liter | 120 | 1200.00 | |||
| 14 |
|
2025-04-30 | 2510 | Hamza Sahb | Bill | 11300.00 | 30860 | |
| 15 | 10 | Drinker White SP300 Gram | 300 | 3000.00 | |||
| 15 | 10 | Drinker 4 Liter | 220 | 2200.00 | |||
| 15 | 10 | Drinker 2 Liter | 170 | 1700.00 | |||
| 15 | 10 | Drinker 1.5 Liter | 130 | 1300.00 | |||
| 15 | 10 | Drinker 1 Liter | 125 | 1250.00 | |||
| 15 | 10 | Drinker 500ML | 95 | 950.00 | |||
| 15 | 10 | Drinker 450ML | 90 | 900.00 | |||
| 15 |
|
2025-06-01 | 3323 | CAsh | Payment | 7000 | 23860 | |
| 16 |
|
2025-07-28 | 3774 | Hamza Birds | Bill | 9300.00 | 33160 | |
| 17 | 10 | Drinker White SP300 Gram | 300 | 3000.00 | |||
| 17 | 10 | Drinker 2 Liter | 170 | 1700.00 | |||
| 17 | 10 | Drinker 450ML | 90 | 900.00 | |||
| 17 | 10 | Small Feeder (Golden) | 110 | 1100.00 | |||
| 17 | 10 | Medium Feeder Iron Medium Feeder Iron | 260 | 2600.00 | |||
| 17 |
|
2025-07-31 | 3926 | Jama | Payment | 13000 | 20160 | |
| 18 |
|
2025-10-02 | 4665 | Hamza Birds | Bill | 6350.00 | 26510 | |
| 19 | 10 | Drinker 1 Liter | 125 | 1250.00 | |||
| 19 | 10 | Drinker 2 Liter | 170 | 1700.00 | |||
| 19 | 10 | Drinker 3 Liter | 210 | 2100.00 | |||
| 19 | 10 | Drinker 1.5 Liter | 130 | 1300.00 | |||
| 19 |
|
2025-10-11 | 4819 | Hamza Birds | Bill | 3860.00 | 30370 | |
| 20 | 5 | Drinker (SP300) Without Plate | 240 | 1200.00 | |||
| 20 | 6 | Drinker 4 Liter | 210 | 1260.00 | |||
| 20 | 10 | Small Feeder Red (china) Small Feeder Red (china) | 140 | 1400.00 | |||
| 20 |
|
2025-11-04 | 5167 | Hamza Birds | Bill | 6600.00 | 36970 | |
| 21 | 10 | Drinker 2 Liter | 170 | 1700.00 | |||
| 21 | 10 | Drinker 4 Liter | 210 | 2100.00 | |||
| 21 | 20 | Small Feeder Red (china) Small Feeder Red (china) | 140 | 2800.00 | |||
| 21 |
|
2025-12-20 | 6707 | cash | Payment | 20000 | 16970 | |
| 22 |
|
2025-12-20 | 5816 | Hamza Birds | Bill | 10250.00 | 27220 | |
| 23 | 10 | Drinker White SP300 Gram | 300 | 3000.00 | |||
| 23 | 10 | Drinker 2 Liter | 170 | 1700.00 | |||
| 23 | 10 | Drinker 1.5 Liter | 130 | 1300.00 | |||
| 23 | 10 | Drinker 1 Liter | 125 | 1250.00 | |||
| 23 | 10 | Feeder 3 Nut Feeder 3 Nut | 300 | 3000.00 | |||
| 23 |
|
2026-01-02 | 5893 | Hamza birds | Bill | 6250.00 | 33470 | |
| 24 | 5 | Large Plate Large Plate | 70 | 350.00 | |||
| 24 | 10 | Drinker 1 Liter | 130 | 1300.00 | |||
| 24 | 10 | Drinker 4 Liter | 220 | 2200.00 | |||
| 24 | 5 | Small Feeder Red (china) Small Feeder Red (china) | 160 | 800.00 | |||
| 24 | 5 | Large Feeder Iron Bk Large Feeder Iron | 320 | 1600.00 | |||
| 24 |
|
2026-04-12 | 7878 | Hamza Birds | Bill | 5400.00 | 38870 | |
| 25 | 10 | Small Feeder (Golden) | 110 | 1100.00 | |||
| 25 | 10 | Feeder Plastic Golden | 300 | 3000.00 | |||
| 25 | 10 | Drinker 500ML | 130 | 1300.00 | Closing Balance | 38870 |