Name: Naeem Burfat Sahab
A/C: Naeem Burfat System
Quotation No#: 229
Date: Monday, 19 October 2026

Ayoub Pathan Poultry Equipment

Shop# 70 Bismillah Square Unit# 7, Latifabad Hyd Sindh

0315-3138885 | 0308-3123305
0300-8370583 | 0301-3507785
SNO# Item Qty L-Qty Category Price L-Price Amt
General
1 Digital Meter 4 0 General 600 2400.00
2 P.H Meter 1 0 General 1600 1600.00
3 Wiper 6 0 General 350 2100.00
4 Jharu 6 0 General 250 1500.00
5 Solution Tape 12 0 General 60 720.00
6 Carton Tape 12 0 General 140 1680.00
7 Solution 125ML 6 0 General 300 1800.00
8 Drinker White Sp300 10 0 General 380 3800.00
9 Shattering Wire (KG) 4 0 General 450 1800.00
10 Plastic Dori 10 0 General 80 800.00
11 Rubber Pipe (Feet) 200 0 General 40 8000.00
12 Feed Pan Pure 400 0 General 300 120000.00
13 Washing Pipe (Feet) 600 0 General 147.5 88500.00
14 Scale Machine Small 1 0 General 1800 1800.00
15 Register Copy 2 0 General 250 500.00
16 Scale Machine Large 1 0 General 5500 5500.00
17 Steel Keel (Packet) 2 0 General 450 900.00
18 Tandoor Mud 1 0 General 4000 4000.00
19 Steel Cup 8 0 General 100 800.00
20 Fry Pan 1 0 General 1100 1100.00
21 Thermos 1 0 General 1250 1250.00
22 Farmoline (CAN) 1 0 General 5000 5000.00
23 Welding Rode 12-No 2 0 General 1000 2000.00
24 Welding Plant 1 0 General 14500 14500.00
25 Aari Blade 5 0 General 80 400.00
26 Key Set 1 0 General 1750 1750.00
27 Plier 2 0 General 700 1400.00
28 Cutter Plier 2 0 General 650 1300.00
29 Tester 2 0 General 80 160.00
30 Screw Driver 4 0 General 220 880.00
31 Pipe Paana 2 0 General 1350 2700.00
32 Screw Paana 2 0 General 700 1400.00
33 Grip Plier 2 0 General 950 1900.00
34 Goti Set 1 0 General 2450 2450.00
35 Nylon Dori Pure (KG) 7.400 0 General 900 6660.00
36 S Hook 12-No 50 0 General 12 600.00
37 Pinki (KG) 0.5 0 General 4000 2000.00
38 Marker Pen 1 0 General 80 80.00
39 Shopper Roll (KG) 79.600 0 General 360 28656.00
40 Parda 3 0 General 4900 14700.00
41 Spray Tank Battery 2 0 General 8500 17000.00
42 Hot Pot 1 0 General 1200 1200.00
43 Jug (Glass) 1 0 General 650 650.00
44 Glasses 6 0 General 100 600.00
45 Stand Fan 2 0 General 13000 26000.00
46 Scissor 2 0 General 250 500.00
47 Greece (KG) 1 0 General 750 750.00
48 Axe 2 0 General 1250 2500.00
49 Hammer 300-Gram 2 0 General 350 700.00
50 Hammer 1-KG 1 0 General 650 650.00
50 0 300 389636
Scrap Amt: () Disc: Net Amt: 389636.00
Three Lakh Eighty Nine Thousands Six Hundred and Thirty Six Rupees
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577