Name: Asad Sahab
A/C: Counter Sell 2025
Quotation No#: 68
Date: Wednesday, 06 August 2025

Ayoub Pathan Poultry Equipment

Shop# 70 Bismillah Square Unit# 7, Latifabad Hyd Sindh

0315-3138885 | 0308-3123305
0300-8370583 | 0301-3507785
SNO# Item Qty L-Qty Category Price L-Price Amt
General
1 Wire 5mm ss 2800 0 General 28 78400.00
2 Wire 3mm ss 5300 0 General 10 53000.00
3 Feed line Pully 90mm 16 0 General 1250 20000.00
4 Feed line pully 45mm 250 0 General 50 12500.00
5 Water line boot with clip (pak) 200 0 General 100 20000.00
6 Water Cups 650 0 General 35 22750.00
7 Water line Hanger 100 0 General 45 4500.00
8 U Clip 5mm 600 0 General 21 12600.00
9 Vent Spring Large 280 0 General 35 9800.00
10 Vent Spring Small 280 0 General 25 7000.00
11 Shater Spring 25 0 General 100 2500.00
12 Main Feed pipe lenth 90mm (13ft) 3 0 General 4800 14400.00
13 Band Pipe 90mm(13ft) 2 0 General 5100 10200.00
14 Band Pipe 75mm(13ft) 2 0 General 4500 9000.00
15 Main feed Pipe lenth 75mm(13ft) 3 0 General 4000 12000.00
16 Feed Sensor (Agrologic) 3 0 General 7500 22500.00
17 Water Line Dori 2 0 General 1000 2000.00
18 Cooling Pad (ABB) 145 0 General 4500 652500.00
19 Truf compelet /KG 506 0 General 340 172040.00
19 0 114 1137690
Scrap Amt: () Disc: Net Amt: 1137690.00
Eleven Lakhs Thirty Seven Thousands Six Hundred and Ninety Rupees
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577