Name: AM Protein Farm
A/C: Opal Farm
Bill No#: 10589
Date: Saturday, 17 October 2026

Ayoub Pathan Poultry Equipment

Shop# 70 Bismillah Square Unit# 7, Latifabad Hyd Sindh

0315-3138885 | 0308-3123305
0300-8370583 | 0301-3507785
SNO# Item Qty L-Qty Discount Price L-Price Amt
1 Burner Card 1 1 8500 8500 8500.00
2 Base (burner Card) 1 1 2500 2500 2500.00
3 Ignition Transformer 1 1 6500 6500 6500.00
4 Ignition Lead 6 6 1200 1200 7200.00
5 Water Nipple (big Herdsman) 300 300 70 70 21000.00
6 Diesel Pump (SUN) 2 2 15000 15000 30000.00
7 End Valve 8 8 350 350 2800.00
8 U Clip 5mm 100 100 25 25 2500.00
9 Water Dori Roll 4 4 1100 1100 4400.00
10 Regulator (Big Herdsman) 2 2 4000 4000 8000.00
11 Level Pipe (SS Spring) 8 8 380 380 3040.00
12 C-Clump 45mm 40 40 85 85 3400.00
13 Feed Socket 4 4 260 260 1040.00
14 Feed Hanger 60 60 60 60 3600.00
15 J Hook 45mm (golden) 10 10 95 95 950.00
16 J Hook 90mm 10 10 130 130 1300.00
17 U Clip 8mm 200 200 30 30 6000.00
17 757 0 112730
Scrap Amt: () Bill Disc: Net Amt: 112730.00 Paid Amt: Remain Amount: 112730.00
One Lakh Twelve Thousands Seven Hundred and Thirty Rupees Previous Balance: 1133890.5
Total Balance: 1246620.5
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577