Name: Opal-2
A/C: Opal Farm
Bill No#: 10493
Date: Friday, 09 October 2026

Ayoub Pathan Poultry Equipment

Shop# 70 Bismillah Square Unit# 7, Latifabad Hyd Sindh

0315-3138885 | 0308-3123305
0300-8370583 | 0301-3507785
SNO# Item Qty L-Qty Discount Price L-Price Amt
1 Feed Pipe 45mm 50 50 1900 1900 95000.00
2 Water Line BHM With Nipple 10 10 2200 2200 22000.00
3 Water Line Socket (POLO) 50 50 45 45 2250.00
4 Water Dori Roll 5 5 1100 1100 5500.00
5 Vent BHM 4 4 2800 2800 11200.00
6 Large Vent Spring 150 150 35 35 5250.00
7 Small Vent Spring 150 150 30 30 4500.00
8 Fan Bearing 3006337 10 10 1300 1300 13000.00
9 Regulator (Big Herdsman) 5 5 4000 4000 20000.00
10 Choona Powder Bag 10 10 400 400 4000.00
11 Spray Tank Battery (Data) 1 1 9000 9000 9000.00
12 Slipper 26 26 220 220 5720.00
13 Augar 45mm (Feet) 900 900 160 160 144000.00
13 1371 0 341420
Scrap Amt: () Bill Disc: Net Amt: 341420.00 Paid Amt: Remain Amount: 341420.00
Three Lakh Forty One Thousands Four Hundred and Twenty Rupees Previous Balance: 741620.5
Total Balance: 1083040.5
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577