Name: Opal 2
A/C: Opal Farm
Bill No#: 7997
Date: Monday, 20 April 2026

Ayoub Pathan Poultry Equipment

Shop# 70 Bismillah Square Unit# 7, Latifabad Hyd Sindh

0315-3138885 | 0308-3123305
0300-8370583 | 0301-3507785
SNO# Item Qty L-Qty Discount Price L-Price Amt
1 Castic Bag 1 1 6800 6800 6800.00
2 Bleach Can 30KG 1 1 2200 2200 2200.00
3 Acid 30KG (Can) 1 1 2200 2200 2200.00
4 Hydrogen Can 1 1 6000 6000 6000.00
5 Farmoline (Can) 1 1 5000 5000 5000.00
6 Shopper Roll (KG) 23.5 23.5 330 330 7755.00
7 Surf (KG) 15 0 152 2280.00
8 Shattering Wire (KG) 2.43 2.43 450 450 1093.50
9 Nylon Dori Pure (KG) 3 3 850 850 2550.00
10 Carton Tape 6 6 120 120 720.00
11 Wiper 4 4 350 350 1400.00
12 Jharu 4 4 250 250 1000.00
13 Vimecon (1KG) 5 5 4500 4500 22500.00
13 52.93 0 61498.5
Scrap Amt: () Bill Disc: Net Amt: 61498.50 Paid Amt: Remain Amount: 61498.50
Sixty One Thousands Four Hundred and Ninety Eight Rupees And Five Paise Previous Balance: -13850
Total Balance: 47648.5
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577