Name: MMR Farm
A/C: Rizwan MaliK Sahb Hyderabad
Bill No#: 7748
Date: Wednesday, 01 April 2026

Ayoub Pathan Poultry Equipment

Shop# 70 Bismillah Square Unit# 7, Latifabad Hyd Sindh

0315-3138885 | 0308-3123305
0300-8370583 | 0301-3507785
SNO# Item Qty L-Qty Discount Price L-Price Amt
1 Wire 5mm Feet 600 600 28 28 16800.00
2 Wire 3mm FT 1000 1000 11 11 11000.00
3 U Clip 5mm 250 250 25 25 6250.00
4 U Clip 8mm 60 60 30 30 1800.00
5 Water Nipple (big Herdsman) 100 100 70 70 7000.00
6 Regulator (Big Herdsman) 3 3 4000 4000 12000.00
7 End Valve 4 4 350 350 1400.00
8 Level Pipe System China 8 8 380 380 3040.00
9 Water Dori Roll 2 2 1100 1100 2200.00
10 Band / Feed Adjuster 60 60 30 30 1800.00
11 Shutter Spring Small 12 12 150 150 1800.00
12 Shopper Roll (KG) 24.7 24.7 340 340 8398.00
13 Cooling Pad (AB) 1 1 4800 4800 4800.00
14 Wire 0.75MM Single Core (Coil) 1 1 4600 4600 4600.00
15 Wire 1.5MM Single Core (Coil) 1 1 7300 7300 7300.00
16 Solution Tape 10 10 60 60 600.00
17 Cycle Screw ½" (BOX) 1 1 400 400 400.00
18 Handle Valve Choori ½" 13 13 430 430 5590.00
19 Tester 5 5 80 80 400.00
20 Selector Switch 0-1-0 10 10 400 400 4000.00
21 Cleaner Blour 1 1 4600 4600 4600.00
22 Tanki 1000LTR 1 1 16000 16000 16000.00
23 Relling Contactor 60 60 60 60 3600.00
23 2227.7 0 125378
Scrap Amt: () Bill Disc: Net Amt: 125378.00 Paid Amt: Remain Amount: 125378.00
One Lakh Twenty Five Thousands Three Hundred and Seventy Eight Rupees Previous Balance: 981928
Total Balance: 1107306
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577