| Date | Invoice No# | Type | Debit | Credit | Balance | ||
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-22 | Opening Balance | 38730 | ||||
| 2 |
|
2024-11-20 | 117 | Mohan laal Matli | Bill | 13785.00 | 52515 | |
| 3 | 50 | Water Cup (big Herdsman) Water Cup (big herdsman) | 45 | 2250.00 | |||
| 3 | 50 | Water Nipple SR Water Nipple SR | 70 | 3500.00 | |||
| 3 | 20 | Water Line Socket (POLO) | 45 | 900.00 | |||
| 3 | 2 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 1200.00 | |||
| 3 | 10 | Drinker white SP300 gram | 320 | 3200.00 | |||
| 3 | 25 | Water Hanger (BHM) Water Hanger (BHM) | 45 | 1125.00 | |||
| 3 | 5 | J Hook 45mm | 80 | 400.00 | |||
| 3 | 1 | Cable Tie packet | 350 | 350.00 | |||
| 3 | 1 | Solution Allied 250ml Solution Allied 250ml | 500 | 500.00 | |||
| 3 | 2 | Wood Meter Wood Meter | 180 | 360.00 | |||
| 3 |
|
2025-01-11 | 1296 | cash | Payment | 25000 | 27515 | |
| 4 |
|
2025-01-11 | 1297 | cash | Payment | 14000 | 13515 | |
| 5 |
|
2025-01-11 | 1298 | fark | Payment | 11000 | 2515 | |
| 6 |
|
2025-01-11 | 3387 | discount | Payment | 2515 | 0 | |
| 7 |
|
2025-01-11 | 981 | Mohan lal Farm | Bill | 32900.00 | 32900 | |
| 8 | 2 | Feed Pipe 45mm Feed Pipe 45mm | 1850 | 3700.00 | |||
| 8 | 1 | Feed Pipe 45mm (china Kinary) Feed Pipe 45mm (china Kinary) | 2800 | 2800.00 | |||
| 8 | 1 | Brooder Per 21" Broder Per 21" | 10000 | 10000.00 | |||
| 8 | 2 | Band Pipe 90mm 4ft Band Pipe 90mm 4ft | 3200 | 6400.00 | |||
| 8 | 2 | Straight Pipe 90mm 13ft Straight Pipe 90mm 13ft | 5000 | 10000.00 | |||
| 8 |
|
2025-06-28 | 3388 | Mohan Laal matli | Bill | 24360.00 | 57260 | |
| 9 | 4 | D-Clump 90mm D-Clump 90mm | 380 | 1520.00 | |||
| 9 | 2 | Band Pipe 90mm 4ft Band Pipe 90mm 4ft | 2800 | 5600.00 | |||
| 9 | 1 | Straight Pipe BHM 13Ft 90mm Straight Pipe BHM 13Ft 90mm | 11500 | 11500.00 | |||
| 9 | 2 | Regulator Orange Valve Regulator Black Valve | 800 | 1600.00 | |||
| 9 | 4 | J Hook 90mm J Hook 90mm | 130 | 520.00 | |||
| 9 | 4 | J Hook 45mm | 90 | 360.00 | |||
| 9 | 1 | Temperature Sensor | 2500 | 2500.00 | |||
| 9 | 2 | Socket 90mm Pvc Socket 90mm Pvc | 380 | 760.00 | |||
| 9 |
|
2025-06-28 | 3389 | Mohan Laal Matli | Bill | 5700.00 | 62960 | |
| 10 | 2 | Filter 3349 | 1200 | 2400.00 | |||
| 10 | 2 | Filter 5018 Filter 5018 | 800 | 1600.00 | |||
| 10 | 2 | Filter 403 Filter 403 | 850 | 1700.00 | |||
| 10 |
|
2025-06-28 | 3389 | Payment | 5700 | 57260 | |
| 11 |
|
2025-07-30 | 3787 | Cash | Payment | 57000 | 260 | |
| 12 |
|
2025-07-30 | 3788 | discount | Payment | 260 | 0 | |
| 13 |
|
2025-11-02 | 5096 | Mohan Lal Sahab | Bill | 35560.00 | 35560 | |
| 14 | 60 | Augar 90mm (Feet) Augar 90mm (Feet) | 460 | 27600.00 | |||
| 14 | 2 | J Hook 90mm J Hook 90mm | 130 | 260.00 | |||
| 14 | 100 | Water Nipple (big Herdsman) Water Nipple (big Herdsman) | 65 | 6500.00 | |||
| 14 | 2 | Digital Meter(HTC1) Digital Meter(HTC1) | 600 | 1200.00 | |||
| 14 |
|
2025-11-26 | 7221 | Discount | Payment | 60 | 35500 | |
| 15 |
|
2025-11-26 | 5319 | cash | Payment | 35500 | 0 | |
| 16 |
|
2026-01-04 | 6112 | Mohan Laal | Bill | 12360.00 | 12360 | |
| 17 | 2 | Temperature Sensor | 3500 | 7000.00 | |||
| 17 | 6 | Drinker White SP300 Gram | 310 | 1860.00 | |||
| 17 | 1 | Multi Fan Blade (china) | 3500 | 3500.00 | |||
| 17 |
|
2026-05-02 | 8206 | Online | Payment | 12360 | 0 | |
| 18 |
|
2026-08-12 | 9764 | Mohan lal Matli | Bill | 3850.00 | 3850 | |
| 19 | 50 | Water Nipple (big Herdsman) Water Nipple (big Herdsman) | 65 | 3250.00 | |||
| 19 | 6 | J Hook 45mm (golden) J Hook 45mm (golden) | 100 | 600.00 | |||
| 19 |
|
2026-08-13 | 9838 | Pay Online | Payment | 3850 | 0 | Closing Balance | 0 |